Open Track Challenge Class Standings
Touring 1

Place Car No. Car Drivers 1SM 2WS 3SW 4BW 5TH 6BW 7LV Total

1 27 01 Dodge Viper ACR Mumford, Provost 45 45 45 45 45 45 45 315

2 5 91 Chevrolet Corvette Wilson, Kryder 35 35 40 40 40 40 40 270

3 37 01 Chevrolet Corvette Desalvo, Desalvo 40 30 35 35 35 30 25 230

3 208 02 Dodge Viper GTS Wasserman 30 40 30 30 30 35 35 230

5 225 02 Chevrolet Corvette Robinson, Humke 25 25 25 25 25 25 30 180

6 48 01 Porsche 996 Turbo Rooke, Nix 20 10 20 15 20 15 15 115

7 116 02 Chevrolet Corvette Straub, Tosi 15 20 15 5 0 20 20 95

8 19 00 Chevrolet Corvette Mosier, Check 10 15 10 10 10 10 10 75

9 211 01 Chevrolet Corvette McIlree, Windsor 5 5 5 20 15 0 0 50
Touring 2

Place Car No. Car Drivers 1SM 2WS 3SW 4BW 5TH 6BW 7LV Total

1 80 01 BMW M3 Kahangi, Beck 50 50 50 50 50 50 50 350

2 156 94 Mazda RX7 Young, Donnelly 40 40 40 45 45 40 45 295

3 68 95 BMW M3 Thibaut, Thibaut 35 30 35 30 30 35 35 230

3 96 00 BMW M Coupe Mainini, Zinsmeyer 25 25 30 25 40 45 40 230

5 77 94 Toyota Supra Hedlund, Garnier 20 45 25 35 35 25 30 215

6 300 91 Nissan 300ZX Nakata, Darzycki 45 35 45 40 0 0 0 165

7 3 90 Mazda Miata (V8) Bonn, Weir Jones 15 20 20 15 25 20 25 140

Tuesday, May 21, 2002 Page 1 of 4
First Previous Next Last