| Open Track Challenge | Results by Class |
| | ButtonWillow #14 May 17th, |
| Touring 1 |
| | Place | Car No. | Car | Drivers | Lap1 | Lap2 | Lap3 | Total | Points |
| | 1 | 27 | 01 Dodge Viper ACR | Mumford, Provost | 1:53.665 | 1:53.859 | 1:53.889 | 5:41.413 | 45 |
| | 2 | 5 | 91 Chevrolet Corvette ZR1 | Wilson, Kryder | 1:59.667 | 1:59.734 | 1:59.923 | 5:59.324 | 40 |
| | 3 | 208 | 02 Dodge Viper GTS | Wasserman | 1:59.337 | 1:59.861 | 2:00.143 | 5:59.341 | 35 |
| | 4 | 37 | 01 Chevrolet Corvette Z06 | Desalvo, Desalvo | 2:00.215 | 2:00.307 | 2:00.615 | 6:01.137 | 30 |
| | 5 | 225 | 02 Chevrolet Corvette Z06 | Robinson, Humke | 2:06.001 | 2:06.055 | 2:06.145 | 6:18.201 | 25 |
| | 6 | 116 | 02 Chevrolet Corvette Z06 | Straub, Tosi | 2:05.912 | 2:07.143 | 2:07.703 | 6:20.758 | 20 |
| | 7 | 48 | 01 Porsche 996 Turbo | Rooke, Nix | 2:07.691 | 2:08.552 | 2:08.688 | 6:24.931 | 15 |
| | 8 | 19 | 00 Chevrolet Corvette | Mosier, Check | 2:08.161 | 2:08.651 | 2:09.375 | 6:26.187 | 10 |
| Touring 2 |
| | Place | Car No. | Car | Drivers | Lap1 | Lap2 | Lap3 | Total | Points |
| | 1 | 80 | 01 BMW M3 | Kahangi, Beck | 1:58.495 | 1:58.700 | 1:58.908 | 5:56.103 | 50 |
| | 2 | 96 | 00 BMW M Coupe | Mainini, Zinsmeyer | 2:02.267 | 2:02.455 | 2:02.866 | 6:07.588 | 45 |
| | 3 | 156 | 94 Mazda RX7 | Young, Donnelly | 2:03.153 | 2:03.402 | 2:03.499 | 6:10.054 | 40 |
| | 4 | 68 | 95 BMW M3 | Thibaut, Thibaut | 2:04.181 | 2:04.417 | 2:04.705 | 6:13.303 | 35 |
| | 5 | 6 | 89 Porsche 944 Turbo | Fabry, Errea | 2:06.159 | 2:06.505 | 2:06.656 | 6:19.320 | 30 |
| | 6 | 77 | 94 Toyota Supra Turbo | Hedlund, Garnier | 2:06.822 | 2:07.285 | 2:07.521 | 6:21.628 | 25 |
| | 7 | 3 | 90 Mazda Miata (V8) | Bonn, Weir Jones | 2:07.488 | 2:07.959 | 2:08.197 | 6:23.644 | 20 |
| | Wednesday, May 22, 2002 | Page 1 of 4 |