| | 8 | 951 | 86 Porsche 944 Turbo | Nguyenphuc, Schreffler | 2:08.178 | 2:09.922 | 2:10.731 | 6:28.831 | 15 |
| Touring 3 |
| | Place | Car No. | Car | Drivers | Lap1 | Lap2 | Lap3 | Total | Points |
| | 1 | 130 | 73 Porsche 911 | Olsen, Schmidt | 2:02.596 | 2:02.951 | 2:03.131 | 6:08.678 | 45 |
| | 2 | 14 | 88 BMW M3 | Hull, Arnold | 2:03.158 | 2:03.735 | 2:03.858 | 6:10.751 | 40 |
| | 3 | 66 | 90 Nissan 300ZX | Merritt, Ramos | 2:07.321 | 2:08.284 | 2:08.637 | 6:24.242 | 35 |
| | 4 | 7 | 00 Audi S4 | Babcock, Babcock | 2:08.437 | 2:08.873 | 2:08.952 | 6:26.262 | 30 |
| | 5 | 944 | 83 Porsche 944 | Lofgren, Lofgren, Lofgren | 2:09.456 | 2:10.409 | 2:10.593 | 6:30.458 | 25 |
| | 6 | 93 | 02 Subaru WRX | Alexander, Herrick, Lyons | 2:10.898 | 2:11.111 | 2:11.366 | 6:33.375 | 20 |
| | 7 | 0 | 01 Honda S2000 | Fletcher, Fletcher | 2:12.847 | 2:12.948 | 2:14.584 | 6:40.379 | 15 |
| | 8 | 71 | 95 Mitsubishi Eclipse | Dubois, Tishler | 2:14.084 | 2:15.784 | 2:15.918 | 6:45.786 | 10 |
| Touring 4 |
| | Place | Car No. | Car | Drivers | Lap1 | Lap2 | Lap3 | Total | Points |
| | 1 | 42 | 87 Mazda RX7 II | Wilnai, Haas | 2:05.587 | 2:06.249 | 2:06.505 | 6:18.341 | 35 |
| | 2 | 88 | 94 Mazda Miata R | Chang, Lee | 2:06.735 | 2:06.872 | 2:07.097 | 6:20.704 | 30 |
| | 3 | 33 | 03 Mini Cooper S | O'Dell, Hentges | 2:07.174 | 2:07.277 | 2:07.302 | 6:21.753 | 25 |
| | 4 | 168 | 90 Mazda Miata | Wann, Nakato | 2:12.070 | 2:12.379 | 2:12.631 | 6:37.080 | 20 |
| | 5 | 28 | 97 Subaru Legacy 2.5 GT | Olsen, Kwan | 2:15.880 | 2:16.029 | 2:16.768 | 6:48.677 | 15 |
| Touring AGT |
| | Place | Car No. | Car | Drivers | Lap1 | Lap2 | Lap3 | Total | Points |
| | 1 | 9 | 94 Ford Mustang | Mashouf, Griggs | 1:59.131 | 1:59.644 | 1:59.655 | 5:58.430 | 10 |
| | 2 | 302 | 96 Ford Mustang GT | Hidley, VanSchmus, Wilson | 2:05.824 | 2:05.936 | 2:06.433 | 6:18.193 | 5 |
| | Wednesday, May 22, 2002 | Page 2 of 4 |