| Unlimited 1 |
| | Place | Car No. | Car | Drivers | Lap1 | Lap2 | Lap3 | Total | Points |
| | 1 | 86 | 92 Ferrari F40 | Rosenbaum, Wilson | 1:53.353 | 1:55.526 | 1:55.930 | 5:44.809 | 15 |
| | 2 | 8 | 01 Chevrolet Corvette | Bragg-Smith | 1:57.540 | 1:57.941 | 1:58.384 | 5:53.865 | 10 |
| | 3 | 315 | 00 Chevrolet Corvette Twin | Beachman, Kelly | 2:03.111 | 2:03.502 | 2:07.692 | 6:14.305 | 5 |
| Unlimited 2 |
| | Place | Car No. | Car | Drivers | Lap1 | Lap2 | Lap3 | Total | Points |
| | 1 | 55 | 92 Acura NSX | Hayashi, Mello, Messley | 1:52.948 | 1:53.521 | 1:56.838 | 5:43.307 | 20 |
| | 2 | 45 | 72 Porsche 914-6 | Ondrack, Salter | 1:55.822 | 1:56.177 | 1:56.368 | 5:48.367 | 15 |
| | 3 | 15 | 91 Acura NSX | Hardee, Allan | 1:58.533 | 1:58.603 | 1:58.880 | 5:56.016 | 10 |
| Unlimited 3 |
| | Place | Car No. | Car | Drivers | Lap1 | Lap2 | Lap3 | Total | Points |
| | 1 | 72 | 01 Subaru WRX | Sheehan, Holdener | 1:56.627 | 1:56.797 | 1:57.563 | 5:50.987 | 30 |
| | 2 | 94 | 71 Datsun 240Z | Thoney, Buttolph | 2:00.390 | 2:00.469 | 2:00.597 | 6:01.456 | 25 |
| | 3 | 70 | 70 Porsche 914-6 | Bosworth, Poor | 2:00.021 | 2:02.627 | 2:03.158 | 6:05.806 | 20 |
| | 4 | 63 | 72 Porsche 911 | Marshall, Kaidbey | 2:01.847 | 2:02.003 | 2:02.337 | 6:06.187 | 15 |
| | 5 | 25 | 70 Datsun 240 | Coffey, Lampe | 2:02.284 | 2:02.301 | 2:02.468 | 6:07.053 | 10 |
| | 6 | 89 | 89 Porsche 911 | Patterson, Driskell | 2:08.783 | 2:09.658 | 2:09.960 | 6:28.401 | 5 |
| Unlimited 4 |
| | Place | Car No. | Car | Drivers | Lap1 | Lap2 | Lap3 | Total | Points |
| | 1 | 340 | 01 Lotus 340R | Royce, Hickerson | 2:00.307 | 2:01.346 | 2:01.384 | 6:03.037 | 40 |
| | 2 | 12 | 96 Acura Integra GSR | Rodrigues, Okihisa | 2:04.844 | 2:05.043 | 2:05.208 | 6:15.095 | 35 |
| | Wednesday, May 22, 2002 | Page 3 of 4 |