Open Track Challenge Results by Class

ButtonWillow #1 May 15th,
Touring 1

Place Car No. Car Drivers Lap1 Lap2 Lap3 Total Points

1 27 01 Dodge Viper ACR Mumford, Provost 2:04.471 2:05.364 2:06.362 6:16.197 45

2 5 91 Chevrolet Corvette ZR1 Wilson, Kryder 2:09.063 2:09.622 2:09.728 6:28.413 40

3 37 01 Chevrolet Corvette Z06 Desalvo, Desalvo 2:09.428 2:09.644 2:10.042 6:29.114 35

4 208 02 Dodge Viper GTS Wasserman 2:09.958 2:10.242 2:11.058 6:31.258 30

5 225 02 Chevrolet Corvette Z06 Robinson, Humke 2:14.988 2:15.890 2:15.934 6:46.812 25

6 211 01 Chevrolet Corvette Z06 McIlree, Windsor 2:16.323 2:16.433 2:17.318 6:50.074 20

7 48 01 Porsche 996 Turbo Rooke, Nix 2:16.530 2:16.974 2:17.874 6:51.378 15

8 19 00 Chevrolet Corvette Mosier, Check 2:17.425 2:18.135 2:18.142 6:53.702 10

9 116 02 Chevrolet Corvette Z06 Straub, Tosi 2:16.800 2:18.154 2:20.058 6:55.012 5
Touring 2

Place Car No. Car Drivers Lap1 Lap2 Lap3 Total Points

1 80 01 BMW M3 Kahangi, Beck 2:08.254 2:08.424 2:08.433 6:25.111 50

2 156 94 Mazda RX7 Young, Donnelly 2:09.387 2:09.967 2:10.926 6:30.280 45

3 300 91 Nissan 300ZX Turbo Nakata, Darzycki 2:11.134 2:13.580 2:13.770 6:38.484 40

4 77 94 Toyota Supra Turbo Hedlund, Garnier 2:15.960 2:16.249 2:16.417 6:48.626 35

5 68 95 BMW M3 Thibaut, Thibaut 2:15.877 2:16.679 2:16.977 6:49.533 30

6 96 00 BMW M Coupe Mainini, Zinsmeyer 2:15.427 2:16.256 2:20.440 6:52.123 25

Wednesday, May 22, 2002 Page 1 of 4
First Previous Next Last