7 6 89 Porsche 944 Turbo Fabry, Errea 2:17.950 2:19.020 2:19.099 6:56.069 20

8 3 90 Mazda Miata (V8) Bonn, Weir Jones 2:27.048 2:27.134 2:27.832 7:22.014 15
Touring 3

Place Car No. Car Drivers Lap1 Lap2 Lap3 Total Points

1 14 88 BMW M3 Hull, Arnold 2:11.990 2:12.130 2:12.564 6:36.684 45

2 130 73 Porsche 911 Olsen, Schmidt 2:13.906 2:14.382 2:14.635 6:42.923 40

3 66 90 Nissan 300ZX Merritt, Ramos 2:14.595 2:14.937 2:15.129 6:44.661 35

4 330 01 BMW 330ia Yoo, Guagenti 2:16.479 2:16.670 2:17.457 6:50.606 30

5 944 83 Porsche 944 Lofgren, Lofgren, Lofgren 2:20.832 2:20.862 2:21.094 7:02.788 25

6 93 02 Subaru WRX Alexander, Herrick, Lyons 2:23.778 2:24.082 2:24.662 7:12.522 20

7 71 95 Mitsubishi Eclipse Dubois, Tishler 2:25.018 2:25.211 2:25.480 7:15.709 15

8 7 00 Audi S4 Babcock, Babcock 2:25.950 2:26.662 2:27.755 7:20.367 10

9 0 01 Honda S2000 Fletcher, Fletcher 2:29.524 2:31.193 2:31.608 7:32.325 5
Touring 4

Place Car No. Car Drivers Lap1 Lap2 Lap3 Total Points

1 42 87 Mazda RX7 II Wilnai, Haas 2:16.016 2:17.286 2:17.357 6:50.659 35

2 33 03 Mini Cooper S O'Dell, Hentges 2:17.920 2:18.301 2:18.434 6:54.655 30

3 88 94 Mazda Miata R Chang, Lee 2:18.809 2:19.079 2:19.128 6:57.016 25

4 28 97 Subaru Legacy 2.5 GT Olsen, Kwan 2:26.355 2:26.429 2:26.811 7:19.595 20

5 168 90 Mazda Miata Wann, Nakato 2:24.065 2:33.016 2:35.812 7:32.893 15
Touring AGT

Place Car No. Car Drivers Lap1 Lap2 Lap3 Total Points

Wednesday, May 22, 2002 Page 2 of 4
First Previous Next Last