| Unlimited 4 |
| | Place | Car No. | Car | Drivers | Lap1 | Lap2 | Lap3 | Total | Points |
| | 1 | 82 | 00 Lotus Elise | Buzzetti, Chen | 2:02.341 | 2:02.848 | 2:03.251 | 6:08.440 | 40 |
| | 2 | 340 | 01 Lotus 340R | Royce, Hickerson | 2:08.410 | 2:08.518 | 2:09.359 | 6:26.287 | 35 |
| | 3 | 680 | 90 Mazda Miata | Cardell, Weldon | 2:15.291 | 2:18.015 | 2:22.274 | 6:55.580 | 30 |
| | 4 | 12 | 96 Acura Integra GSR | Rodrigues, Okihisa | 2:18.170 | 2:18.261 | 2:19.229 | 6:55.660 | 25 |
| | 5 | 81 | 96 BMW Z3 | Tilley, Tilley | 2:18.289 | 2:18.630 | 2:18.797 | 6:55.716 | 20 |
| | 6 | 10 | 97 Mazda Miata | Scolnick, Weldon | 2:30.693 | 2:32.516 | 2:34.142 | 7:37.351 | 15 |
| | 7 | 41 | 93 MGB | Lees, Lees | 2:41.187 | 2:41.878 | 2:49.690 | 8:12.755 | 10 |
| | 8 | 18 | 00 Volkswagen Beetle 1.8T | McEwing, Winfield | 3:00.073 | 3:01.002 | 3:24.460 | 9:25.535 | 5 |
| Unlimited AGT |
| | Place | Car No. | Car | Drivers | Lap1 | Lap2 | Lap3 | Total | Points |
| | 1 | 22 | 89 Ford Mustang | Lindsey, Flaherty | 2:01.659 | 2:01.963 | 2:02.177 | 6:05.799 | 15 |
| | 2 | 203 | 89 Ford Mustang | Blevins, Chavis | 2:10.719 | 2:10.858 | 2:12.483 | 6:34.060 | 10 |
| | 3 | 311 | 94 Ford Mustang | Roden, Manor, Bettin | 2:14.571 | 2:16.204 | 2:18.774 | 6:49.549 | 5 |
| | Wednesday, May 22, 2002 | Page 4 of 4 |