| Open Track Challenge | Results by Class |
| | Las Vegas Motor Speedway May 18th, |
| Touring 1 |
| | Place | Car No. | Car | Drivers | Lap1 | Lap2 | Lap3 | Total | Points |
| | 1 | 27 | 01 Dodge Viper ACR | Mumford, Provost | 0:56.147 | 0:56.509 | 0:56.515 | 2:49.171 | 45 |
| | 2 | 5 | 91 Chevrolet Corvette ZR1 | Wilson, Kryder | 0:57.478 | 0:57.486 | 0:57.525 | 2:52.489 | 40 |
| | 3 | 208 | 02 Dodge Viper GTS | Wasserman | 0:57.852 | 0:57.982 | 0:57.986 | 2:53.820 | 35 |
| | 4 | 225 | 02 Chevrolet Corvette Z06 | Robinson, Humke | 0:58.572 | 0:58.686 | 0:58.690 | 2:55.948 | 30 |
| | 5 | 37 | 01 Chevrolet Corvette Z06 | Desalvo, Desalvo | 0:58.984 | 0:59.110 | 0:59.146 | 2:57.240 | 25 |
| | 6 | 116 | 02 Chevrolet Corvette Z06 | Straub, Tosi | 0:59.052 | 0:59.344 | 0:59.395 | 2:57.791 | 20 |
| | 7 | 48 | 01 Porsche 996 Turbo | Rooke, Nix | 1:00.483 | 1:00.847 | 1:00.912 | 3:02.242 | 15 |
| | 8 | 19 | 00 Chevrolet Corvette | Mosier, Check | 1:01.134 | 1:01.165 | 1:01.251 | 3:03.550 | 10 |
| Touring 2 |
| | Place | Car No. | Car | Drivers | Lap1 | Lap2 | Lap3 | Total | Points |
| | 1 | 80 | 01 BMW M3 | Kahangi, Beck | 0:56.777 | 0:56.800 | 0:56.833 | 2:50.410 | 50 |
| | 2 | 156 | 94 Mazda RX7 | Young, Donnelly | 0:56.996 | 0:57.048 | 0:57.523 | 2:51.567 | 45 |
| | 3 | 96 | 00 BMW M Coupe | Mainini, Zinsmeyer | 0:58.853 | 0:58.961 | 0:59.145 | 2:56.959 | 40 |
| | 4 | 68 | 95 BMW M3 | Thibaut, Thibaut | 0:58.873 | 0:59.073 | 0:59.092 | 2:57.038 | 35 |
| | 5 | 77 | 94 Toyota Supra Turbo | Hedlund, Garnier | 0:59.676 | 0:59.986 | 1:00.026 | 2:59.688 | 30 |
| | 6 | 3 | 90 Mazda Miata (V8) | Bonn, Weir Jones | 1:00.088 | 1:00.398 | 1:00.444 | 3:00.930 | 25 |
| | 7 | 6 | 89 Porsche 944 Turbo | Fabry, Errea | 1:00.756 | 1:01.145 | 1:01.164 | 3:03.065 | 20 |
| | Wednesday, May 22, 2002 | Page 1 of 4 |