Touring 3

Place Car No. Car Drivers Lap1 Lap2 Lap3 Total Points

1 14 88 BMW M3 Hull, Arnold 0:58.438 0:58.663 0:58.761 2:55.862 45

2 7 00 Audi S4 Babcock, Babcock 0:58.671 0:58.674 0:58.696 2:56.041 40

3 66 90 Nissan 300ZX Merritt, Ramos 0:58.556 0:58.628 0:58.928 2:56.112 35

4 130 73 Porsche 911 Olsen, Schmidt 0:58.763 0:59.246 0:59.301 2:57.310 30

5 330 01 BMW 330ia Yoo, Guagenti 0:59.638 0:59.873 1:00.156 2:59.667 25

6 944 83 Porsche 944 Lofgren, Lofgren, Lofgren 0:59.964 1:00.142 1:00.207 3:00.313 20

7 71 95 Mitsubishi Eclipse Dubois, Tishler 1:01.045 1:01.608 1:01.809 3:04.462 15

8 0 01 Honda S2000 Fletcher, Fletcher 1:02.501 1:02.602 1:02.616 3:07.719 10

9 93 02 Subaru WRX Alexander, Herrick, Lyons 1:03.761 1:03.801 1:03.821 3:11.383 5
Touring 4

Place Car No. Car Drivers Lap1 Lap2 Lap3 Total Points

1 42 87 Mazda RX7 II Wilnai, Haas 0:59.230 0:59.541 0:59.695 2:58.466 35

2 88 94 Mazda Miata R Chang, Lee 0:59.657 0:59.739 0:59.852 2:59.248 30

3 168 90 Mazda Miata Wann, Nakato 1:00.106 1:00.411 1:00.629 3:01.146 25

4 33 03 Mini Cooper S O'Dell, Hentges 1:00.852 1:00.872 1:01.060 3:02.784 20

5 28 97 Subaru Legacy 2.5 GT Olsen, Kwan 1:02.941 1:02.996 1:03.038 3:08.975 15
Touring AGT

Place Car No. Car Drivers Lap1 Lap2 Lap3 Total Points

1 9 94 Ford Mustang Mashouf, Griggs 0:56.955 0:56.996 0:57.039 2:50.990 10

2 302 96 Ford Mustang GT Hidley, VanSchmus, Wilson 0:59.559 0:59.765 1:00.083 2:59.407 5

Wednesday, May 22, 2002 Page 2 of 4
First Previous Next Last