| Unlimited 1 |
| | Place | Car No. | Car | Drivers | Lap1 | Lap2 | Lap3 | Total | Points |
| | 1 | 8 | 01 Chevrolet Corvette | Bragg-Smith | 0:55.419 | 0:55.540 | 0:55.705 | 2:46.664 | 15 |
| | 2 | 86 | 92 Ferrari F40 | Rosenbaum, Wilson | 0:55.840 | 0:56.037 | 0:56.339 | 2:48.216 | 10 |
| | 3 | 315 | 00 Chevrolet Corvette Twin | Beachman, Kelly | 0:57.140 | 0:57.331 | 0:57.352 | 2:51.823 | 5 |
| Unlimited 2 |
| | Place | Car No. | Car | Drivers | Lap1 | Lap2 | Lap3 | Total | Points |
| | 1 | 45 | 72 Porsche 914-6 | Ondrack, Salter | 0:52.028 | 0:52.329 | 0:52.695 | 2:37.052 | 20 |
| | 2 | 55 | 92 Acura NSX | Hayashi, Mello, Messley | 0:56.044 | 0:56.282 | 0:56.409 | 2:48.735 | 15 |
| | 3 | 15 | 91 Acura NSX | Hardee, Allan | 0:56.733 | 0:56.901 | 0:56.968 | 2:50.602 | 10 |
| Unlimited 3 |
| | Place | Car No. | Car | Drivers | Lap1 | Lap2 | Lap3 | Total | Points |
| | 1 | 72 | 01 Subaru WRX | Sheehan, Holdener | 0:55.179 | 0:55.888 | 0:56.065 | 2:47.132 | 30 |
| | 2 | 70 | 70 Porsche 914-6 | Bosworth, Poor | 0:56.326 | 0:56.333 | 0:56.473 | 2:49.132 | 25 |
| | 3 | 25 | 70 Datsun 240 | Coffey, Lampe | 0:56.484 | 0:56.503 | 0:56.546 | 2:49.533 | 20 |
| | 4 | 94 | 71 Datsun 240Z | Thoney, Buttolph | 0:56.736 | 0:56.807 | 0:57.435 | 2:50.978 | 15 |
| | 5 | 63 | 72 Porsche 911 | Marshall, Kaidbey | 0:58.142 | 0:58.172 | 0:58.303 | 2:54.617 | 10 |
| | 6 | 89 | 89 Porsche 911 | Patterson, Driskell | 0:59.923 | 0:59.944 | 1:00.047 | 2:59.914 | 5 |
| Unlimited 4 |
| | Place | Car No. | Car | Drivers | Lap1 | Lap2 | Lap3 | Total | Points |
| | 1 | 340 | 01 Lotus 340R | Royce, Hickerson | 0:56.759 | 0:56.913 | 0:57.074 | 2:50.746 | 40 |
| | 2 | 680 | 90 Mazda Miata | Cardell, Weldon | 0:57.357 | 0:57.920 | 0:58.181 | 2:53.458 | 35 |
| | Wednesday, May 22, 2002 | Page 3 of 4 |