Open Track Challenge Results by Class

Spring Mountain May 12th,
Touring 1

Place Car No. Car Drivers Lap1 Lap2 Lap3 Total Points

1 27 01 Dodge Viper ACR Mumford, Provost 1:47.355 1:47.921 1:47.990 5:23.266 45

2 37 01 Chevrolet Corvette Z06 Desalvo, Desalvo 1:53.345 1:54.390 1:54.411 5:42.146 40

3 5 91 Chevrolet Corvette ZR1 Wilson, Kryder 1:53.679 1:54.351 1:54.479 5:42.509 35

4 208 02 Dodge Viper GTS Wasserman 1:55.298 1:55.383 1:55.940 5:46.621 30

5 225 02 Chevrolet Corvette Z06 Robinson, Humke 1:56.209 1:56.637 1:56.962 5:49.808 25

6 48 01 Porsche 996 Turbo Rooke, Nix 1:56.696 1:57.018 1:58.266 5:51.980 20

7 116 02 Chevrolet Corvette Z06 Straub, Tosi 1:56.701 1:58.759 1:59.414 5:54.874 15

8 19 00 Chevrolet Corvette Mosier, Check 1:58.892 2:00.850 2:00.988 6:00.730 10

9 211 01 Chevrolet Corvette Z06 McIlree, Windsor 2:00.383 2:00.733 2:00.750 6:01.866 5
Touring 2

Place Car No. Car Drivers Lap1 Lap2 Lap3 Total Points

1 80 01 BMW M3 Kahangi, Beck 1:52.859 1:53.288 1:53.337 5:39.484 50

2 300 91 Nissan 300ZX Turbo Nakata, Darzycki 1:53.680 1:53.767 1:53.794 5:41.241 45

3 156 94 Mazda RX7 Young, Donnelly 1:55.257 1:55.281 1:55.360 5:45.898 40

4 68 95 BMW M3 Thibaut, Thibaut 1:55.894 1:55.906 1:57.180 5:48.980 35

5 1 00 BMW M Coupe Livesay, Shepherd 1:57.265 1:57.613 1:59.029 5:53.907 30

6 96 00 BMW M Coupe Mainini, Zinsmeyer 1:56.638 1:57.617 1:59.921 5:54.176 25

Wednesday, May 22, 2002 Page 1 of 4
First Previous Next Last