7 77 94 Toyota Supra Turbo Hedlund, Garnier 2:02.138 2:02.869 2:03.102 6:08.109 20

8 3 90 Mazda Miata (V8) Bonn, Weir Jones 2:03.082 2:03.854 2:04.174 6:11.110 15

9 6 89 Porsche 944 Turbo Fabry, Errea 2:06.158 2:06.749 2:07.093 6:20.000 10

10 951 86 Porsche 944 Turbo Nguyenphuc, Schreffler 2:12.195 2:12.763 2:14.272 6:39.230 5
Touring 3

Place Car No. Car Drivers Lap1 Lap2 Lap3 Total Points

1 130 73 Porsche 911 Olsen, Schmidt 1:56.113 1:56.362 1:56.754 5:49.229 45

2 14 88 BMW M3 Hull, Arnold 1:58.539 1:58.942 1:59.577 5:57.058 40

3 66 90 Nissan 300ZX Merritt, Ramos 1:59.258 1:59.408 1:59.567 5:58.233 35

4 7 00 Audi S4 Babcock, Babcock 1:59.331 2:00.029 2:00.481 5:59.841 30

5 330 01 BMW 330ia Yoo, Guagenti 2:01.176 2:01.660 2:02.258 6:05.094 25

6 944 83 Porsche 944 Lofgren, Lofgren, Lofgren 2:01.841 2:02.736 2:03.230 6:07.807 20

7 93 02 Subaru WRX Alexander, Herrick, Lyons 2:04.224 2:04.389 2:04.544 6:13.157 15

8 0 01 Honda S2000 Fletcher, Fletcher 2:06.062 2:06.070 2:06.454 6:18.586 10

9 71 95 Mitsubishi Eclipse Dubois, Tishler 2:06.754 2:09.343 2:11.631 6:27.728 5
Touring 4

Place Car No. Car Drivers Lap1 Lap2 Lap3 Total Points

1 50 93 Honda CRX Pratte, Dedopoulo 1:55.717 1:55.989 1:56.057 5:47.763 35

2 33 03 Mini Cooper S O'Dell, Hentges 1:59.969 2:00.040 2:00.056 6:00.065 30

3 88 94 Mazda Miata R Chang, Lee 2:00.221 2:00.813 2:00.917 6:01.951 25

4 42 87 Mazda RX7 II Wilnai, Haas 2:01.136 2:01.226 2:01.913 6:04.275 20

Wednesday, May 22, 2002 Page 2 of 4
First Previous Next Last