3 25 70 Datsun 240 Coffey, Lampe 1:55.175 1:55.315 1:55.622 5:46.112 20

4 94 71 Datsun 240Z Thoney, Buttolph 1:58.037 1:58.180 1:58.786 5:55.003 15

5 89 89 Porsche 911 Patterson, Driskell 1:58.009 1:58.268 1:59.047 5:55.324 10

6 70 70 Porsche 914-6 Bosworth, Poor 2:01.632 2:05.373 2:06.348 6:13.353 5
Unlimited 4

Place Car No. Car Drivers Lap1 Lap2 Lap3 Total Points

1 82 00 Lotus Elise Buzzetti, Chen 1:49.026 1:49.736 1:49.785 5:28.547 40

2 340 01 Lotus 340R Royce, Hickerson 1:49.385 1:51.024 1:51.401 5:31.810 35

3 680 90 Mazda Miata Cardell, Weldon 1:53.954 1:54.824 1:55.473 5:44.251 30

4 81 96 BMW Z3 Tilley, Tilley 1:59.033 1:59.488 2:00.195 5:58.716 25

5 12 96 Acura Integra GSR Rodrigues, Okihisa 2:02.383 2:02.988 2:04.447 6:09.818 20

6 10 97 Mazda Miata Scolnick, Weldon 2:09.049 2:09.740 2:09.799 6:28.588 15

7 18 00 Volkswagen Beetle 1.8T McEwing, Winfield 2:11.500 2:13.713 2:15.027 6:40.240 10

8 41 93 MGB Lees, Lees 2:26.277 2:27.447 2:29.070 7:22.794 5
Unlimited AGT

Place Car No. Car Drivers Lap1 Lap2 Lap3 Total Points

1 22 89 Ford Mustang Lindsey, Flaherty 1:51.693 1:52.920 1:52.973 5:37.586 15

2 311 94 Ford Mustang Roden, Manor, Bettin 1:53.414 1:54.255 1:54.643 5:42.312 10

3 203 89 Ford Mustang Blevins, Chavis 1:58.607 1:59.043 1:59.064 5:56.714 5

Wednesday, May 22, 2002 Page 4 of 4
First Previous Next Last