| Open Track Challenge | Results by Class |
| | Streets of Willow May 14th, 2002 |
| Touring 1 |
| | Place | Car No. | Car | Drivers | Lap1 | Lap2 | Lap3 | Total | Points |
| | 1 | 27 | 01 Dodge Viper ACR | Mumford, Provost | 1:29.229 | 1:29.269 | 1:29.344 | 4:27.842 | 45 |
| | 2 | 5 | 91 Chevrolet Corvette ZR1 | Wilson, Kryder | 1:32.356 | 1:32.517 | 1:32.891 | 4:37.764 | 40 |
| | 3 | 37 | 01 Chevrolet Corvette Z06 | Desalvo, Desalvo | 1:32.170 | 1:32.885 | 1:33.042 | 4:38.097 | 35 |
| | 4 | 208 | 02 Dodge Viper GTS | Wasserman | 1:32.690 | 1:34.537 | 1:34.823 | 4:42.050 | 30 |
| | 5 | 225 | 02 Chevrolet Corvette Z06 | Robinson, Humke | 1:33.851 | 1:34.415 | 1:34.625 | 4:42.891 | 25 |
| | 6 | 48 | 01 Porsche 996 Turbo | Rooke, Nix | 1:36.502 | 1:36.775 | 1:36.977 | 4:50.254 | 20 |
| | 7 | 116 | 02 Chevrolet Corvette Z06 | Straub, Tosi | 1:37.003 | 1:37.453 | 1:37.808 | 4:52.264 | 15 |
| | 8 | 19 | 00 Chevrolet Corvette | Mosier, Check | 1:38.391 | 1:38.802 | 1:39.212 | 4:56.405 | 10 |
| | 9 | 211 | 01 Chevrolet Corvette Z06 | McIlree, Windsor | 1:38.701 | 1:38.904 | 1:39.048 | 4:56.653 | 5 |
| Touring 2 |
| | Place | Car No. | Car | Drivers | Lap1 | Lap2 | Lap3 | Total | Points |
| | 1 | 80 | 01 BMW M3 | Kahangi, Beck | 1:31.715 | 1:31.730 | 1:31.937 | 4:35.382 | 50 |
| | 2 | 300 | 91 Nissan 300ZX Turbo | Nakata, Darzycki | 1:32.653 | 1:32.702 | 1:32.902 | 4:38.257 | 45 |
| | 3 | 156 | 94 Mazda RX7 | Young, Donnelly | 1:32.909 | 1:33.398 | 1:33.649 | 4:39.956 | 40 |
| | 4 | 68 | 95 BMW M3 | Thibaut, Thibaut | 1:34.672 | 1:35.198 | 1:35.211 | 4:45.081 | 35 |
| | 5 | 96 | 00 BMW M Coupe | Mainini, Zinsmeyer | 1:35.527 | 1:35.686 | 1:36.168 | 4:47.381 | 30 |
| | 6 | 77 | 94 Toyota Supra Turbo | Hedlund, Garnier | 1:35.755 | 1:35.858 | 1:36.028 | 4:47.641 | 25 |
| | Tuesday, May 14, 2002 | Page 1 of 4 |