| | 7 | 3 | 90 Mazda Miata (V8) | Bonn, Weir Jones | 1:38.316 | 1:38.453 | 1:38.474 | 4:55.243 | 20 |
| | 8 | 6 | 89 Porsche 944 Turbo | Fabry, Errea | 1:38.949 | 1:39.218 | 1:39.922 | 4:58.089 | 15 |
| Touring 3 |
| | Place | Car No. | Car | Drivers | Lap1 | Lap2 | Lap3 | Total | Points |
| | 1 | 14 | 88 BMW M3 | Hull, Arnold | 1:34.406 | 1:34.627 | 1:34.725 | 4:43.758 | 45 |
| | 2 | 66 | 90 Nissan 300ZX | Merritt, Ramos | 1:34.928 | 1:35.038 | 1:35.453 | 4:45.419 | 40 |
| | 3 | 130 | 73 Porsche 911 | Olsen, Schmidt | 1:35.414 | 1:35.487 | 1:35.902 | 4:46.803 | 35 |
| | 4 | 7 | 00 Audi S4 | Babcock, Babcock | 1:36.399 | 1:36.512 | 1:37.234 | 4:50.145 | 30 |
| | 5 | 944 | 83 Porsche 944 | Lofgren, Lofgren, Lofgren | 1:38.881 | 1:39.134 | 1:39.377 | 4:57.392 | 25 |
| | 6 | 330 | 01 BMW 330ia | Yoo, Guagenti | 1:39.477 | 1:40.033 | 1:40.764 | 5:00.274 | 20 |
| | 7 | 93 | 02 Subaru WRX | Alexander, Herrick, Lyons | 1:40.170 | 1:40.519 | 1:40.662 | 5:01.351 | 15 |
| | 8 | 0 | 01 Honda S2000 | Fletcher, Fletcher | 1:41.530 | 1:41.650 | 1:41.760 | 5:04.940 | 10 |
| Touring 4 |
| | Place | Car No. | Car | Drivers | Lap1 | Lap2 | Lap3 | Total | Points |
| | 1 | 42 | 87 Mazda RX7 II | Wilnai, Haas | 1:36.569 | 1:37.220 | 1:37.293 | 4:51.082 | 35 |
| | 2 | 33 | 03 Mini Cooper S | O'Dell, Hentges | 1:38.004 | 1:38.338 | 1:38.386 | 4:54.728 | 30 |
| | 3 | 168 | 90 Mazda Miata | Wann, Nakato | 1:38.552 | 1:38.954 | 1:39.067 | 4:56.573 | 25 |
| | 4 | 88 | 94 Mazda Miata R | Chang, Lee | 1:39.308 | 1:39.417 | 1:39.597 | 4:58.322 | 20 |
| | 5 | 28 | 97 Subaru Legacy 2.5 GT | Olsen, Kwan | 1:40.882 | 1:41.207 | 1:41.424 | 5:03.513 | 15 |
| | 6 | 50 | 93 Honda CRX | Pratte, Dedopoulo | 2:13.223 | 2:14.245 | 2:25.138 | 6:52.606 | 10 |
| Touring AGT |
| | Place | Car No. | Car | Drivers | Lap1 | Lap2 | Lap3 | Total | Points |
| | Tuesday, May 14, 2002 | Page 2 of 4 |