| | 1 | 82 | 00 Lotus Elise | Buzzetti, Chen | 1:27.448 | 1:27.887 | 1:28.067 | 4:23.402 | 40 |
| | 2 | 340 | 01 Lotus 340R | Royce, Hickerson | 1:29.864 | 1:29.974 | 1:30.515 | 4:30.353 | 35 |
| | 3 | 680 | 90 Mazda Miata | Cardell, Weldon | 1:33.519 | 1:33.966 | 1:34.020 | 4:41.505 | 30 |
| | 4 | 12 | 96 Acura Integra GSR | Rodrigues, Okihisa | 1:38.045 | 1:38.169 | 1:38.186 | 4:54.400 | 25 |
| | 5 | 81 | 96 BMW Z3 | Tilley, Tilley | 1:38.166 | 1:38.197 | 1:38.367 | 4:54.730 | 20 |
| | 6 | 10 | 97 Mazda Miata | Scolnick, Weldon | 1:43.913 | 1:44.137 | 1:44.549 | 5:12.599 | 15 |
| | 7 | 41 | 93 MGB | Lees, Lees | 1:49.770 | 1:51.740 | 1:52.005 | 5:33.515 | 10 |
| | 8 | 18 | 00 Volkswagen Beetle 1.8T | McEwing, Winfield | 1:46.800 | 1:49.972 | 2:11.856 | 5:48.628 | 5 |
| Unlimited AGT |
| | Place | Car No. | Car | Drivers | Lap1 | Lap2 | Lap3 | Total | Points |
| | 1 | 22 | 89 Ford Mustang | Lindsey, Flaherty | 1:30.416 | 1:30.443 | 1:30.502 | 4:31.361 | 15 |
| | 2 | 203 | 89 Ford Mustang | Blevins, Chavis | 1:32.734 | 1:32.858 | 1:34.175 | 4:39.767 | 10 |
| | 3 | 311 | 94 Ford Mustang | Roden, Manor, Bettin | 1:33.580 | 1:35.001 | 1:35.474 | 4:44.055 | 5 |
| | Tuesday, May 14, 2002 | Page 4 of 4 |