Open Track Challenge Results by Class

Thunderhill May 16th, 2002
Touring 1

Place Car No. Car Drivers Lap1 Lap2 Lap3 Total Points

1 27 01 Dodge Viper ACR Mumford, Provost 2:02.454 2:02.620 2:03.125 6:08.199 45

2 5 91 Chevrolet Corvette ZR1 Wilson, Kryder 2:07.340 2:08.072 2:08.135 6:23.547 40

3 37 01 Chevrolet Corvette Z06 Desalvo, Desalvo 2:07.305 2:08.038 2:08.288 6:23.631 35

4 208 02 Dodge Viper GTS D, Wasserman 2:08.047 2:08.860 2:09.826 6:26.733 30

5 225 02 Chevrolet Corvette Z06 Robinson, Humke 2:11.761 2:12.252 2:12.293 6:36.306 25

6 48 01 Porsche 996 Turbo Rooke, Nix 2:14.748 2:15.521 2:15.759 6:46.028 20

7 211 01 Chevrolet Corvette Z06 McIlree, Windsor 2:14.802 2:17.251 2:21.423 6:53.476 15

8 19 00 Chevrolet Corvette Mosier, Check 2:18.421 2:19.812 2:21.422 6:59.655 10
Touring 2

Place Car No. Car Drivers Lap1 Lap2 Lap3 Total Points

1 80 01 BMW M3 Kahangi, Beck 2:05.165 2:05.436 2:05.703 6:16.304 50

2 156 94 Mazda RX7 Young, Donnelly 2:09.102 2:10.193 2:11.009 6:30.304 45

3 96 00 BMW M Coupe Mainini, Zinsmeyer 2:13.665 2:13.786 2:14.228 6:41.679 40

4 77 94 Toyota Supra Turbo Hedlund, Garnier 2:15.179 2:15.786 2:16.526 6:47.491 35

5 68 95 BMW M3 Thibaut, Thibaut 2:15.529 2:15.771 2:17.064 6:48.364 30

6 3 90 Mazda Miata (V8) Bonn, Weir Jones 2:15.829 2:16.247 2:16.315 6:48.391 25

7 6 89 Porsche 944 Turbo Fabry, Errea 2:21.272 2:21.347 2:21.904 7:04.523 20

Friday, May 17, 2002 Page 1 of 4
First Previous Next Last