| | 8 | 951 | 86 Porsche 944 Turbo | Nguyenphuc, Schreffler | 3:00.594 | 11:37.950 | 2:18.951 | 16:57.495 | 15 |
| Touring 3 |
| | Place | Car No. | Car | Drivers | Lap1 | Lap2 | Lap3 | Total | Points |
| | 1 | 14 | 88 BMW M3 | Hull, Arnold | 2:09.827 | 2:10.085 | 2:10.237 | 6:30.149 | 45 |
| | 2 | 66 | 90 Nissan 300ZX | Merritt, Ramos | 2:13.862 | 2:13.911 | 2:14.303 | 6:42.076 | 40 |
| | 3 | 130 | 73 Porsche 911 | Olsen, Schmidt | 2:14.408 | 2:14.725 | 2:14.983 | 6:44.116 | 35 |
| | 4 | 330 | 01 BMW 330ia | Yoo, Guagenti | 2:16.625 | 2:17.058 | 2:17.610 | 6:51.293 | 30 |
| | 5 | 944 | 83 Porsche 944 | Lofgren, Lofgren, Lofgren | 2:18.188 | 2:18.596 | 2:18.951 | 6:55.735 | 25 |
| | 6 | 7 | 00 Audi S4 | Babcock, Babcock | 2:21.647 | 2:22.808 | 2:24.232 | 7:08.687 | 20 |
| | 7 | 71 | 95 Mitsubishi Eclipse | Dubois, Tishler | 2:22.967 | 2:23.463 | 2:25.096 | 7:11.526 | 15 |
| | 8 | 93 | 02 Subaru WRX | Alexander, Herrick, Lyons | 2:25.702 | 2:26.934 | 2:27.457 | 7:20.093 | 10 |
| | 9 | 0 | 01 Honda S2000 | Fletcher, Fletcher | 2:27.970 | 2:30.291 | 2:30.336 | 7:28.597 | 5 |
| Touring 4 |
| | Place | Car No. | Car | Drivers | Lap1 | Lap2 | Lap3 | Total | Points |
| | 1 | 88 | 94 Mazda Miata R | Chang, Lee | 2:14.427 | 2:14.625 | 2:15.539 | 6:44.591 | 35 |
| | 2 | 33 | 03 Mini Cooper S | O'Dell, Hentges | 2:15.752 | 2:16.230 | 2:16.815 | 6:48.797 | 30 |
| | 3 | 42 | 87 Mazda RX7 II | Wilnai, Haas | 2:16.728 | 2:16.896 | 2:17.444 | 6:51.068 | 25 |
| | 4 | 168 | 90 Mazda Miata | Wann, Nakato | 2:17.774 | 2:19.817 | 2:20.560 | 6:58.151 | 20 |
| | 5 | 28 | 97 Subaru Legacy 2.5 GT | Olsen, Kwan | 2:26.940 | 2:27.073 | 2:28.159 | 7:22.172 | 15 |
| | 6 | 50 | 93 Honda CRX | Pratte, Dedopoulo | 2:31.902 | 2:52.074 | 2:15.759 | 7:39.735 | 10 |
| Touring AGT |
| | Place | Car No. | Car | Drivers | Lap1 | Lap2 | Lap3 | Total | Points |
| | Friday, May 17, 2002 | Page 2 of 4 |