| Unlimited 4 |
| | Place | Car No. | Car | Drivers | Lap1 | Lap2 | Lap3 | Total | Points |
| | 1 | 340 | 01 Lotus 340R | Royce, Hickerson | 2:09.221 | 2:10.344 | 2:10.824 | 6:30.389 | 40 |
| | 2 | 680 | 90 Mazda Miata | Cardell, Weldon | 2:10.958 | 2:11.132 | 2:11.388 | 6:33.478 | 35 |
| | 3 | 81 | 96 BMW Z3 | Tilley, Tilley | 2:17.006 | 2:17.365 | 2:17.658 | 6:52.029 | 30 |
| | 4 | 12 | 96 Acura Integra GSR | Rodrigues, Okihisa | 2:18.689 | 2:19.665 | 2:20.472 | 6:58.826 | 25 |
| | 5 | 10 | 97 Mazda Miata | Scolnick, Weldon | 2:23.757 | 2:25.132 | 2:25.851 | 7:14.740 | 20 |
| | 6 | 41 | 93 MGB | Lees, Lees | 2:36.107 | 2:36.273 | 2:36.316 | 7:48.696 | 15 |
| | 7 | 18 | 00 Volkswagen Beetle 1.8T | McEwing, Winfield | 2:56.253 | 3:02.929 | 3:10.146 | 9:09.328 | 10 |
| Unlimited AGT |
| | Place | Car No. | Car | Drivers | Lap1 | Lap2 | Lap3 | Total | Points |
| | 1 | 22 | 89 Ford Mustang | Lindsey, Flaherty | 2:00.527 | 2:00.600 | 2:00.851 | 6:01.978 | 15 |
| | 2 | 203 | 89 Ford Mustang | Blevins, Chavis | 2:09.363 | 2:09.385 | 2:10.166 | 6:28.914 | 10 |
| | 3 | 311 | 94 Ford Mustang | Roden, Manor, Bettin | 2:25.522 | 2:27.694 | 2:28.196 | 7:21.412 | 5 |
| | Friday, May 17, 2002 | Page 4 of 4 |