| Open Track Challenge | Results by Class |
| | Willow Springs May 13th, |
| Touring 1 |
| | Place | Car No. | Car | Drivers | Lap1 | Lap2 | Lap3 | Total | Points |
| | 1 | 27 | 01 Dodge Viper ACR | Mumford, Provost | 1:30.111 | 1:30.671 | 1:30.779 | 4:31.561 | 45 |
| | 2 | 208 | 02 Dodge Viper GTS | Wasserman | 1:33.104 | 1:33.352 | 1:34.392 | 4:40.848 | 40 |
| | 3 | 5 | 91 Chevrolet Corvette ZR1 | Wilson, Kryder | 1:36.030 | 1:36.045 | 1:36.129 | 4:48.204 | 35 |
| | 4 | 37 | 01 Chevrolet Corvette Z06 | Desalvo, Desalvo | 1:37.144 | 1:37.749 | 1:37.771 | 4:52.664 | 30 |
| | 5 | 225 | 02 Chevrolet Corvette Z06 | Robinson, Humke | 1:38.132 | 1:38.352 | 1:38.420 | 4:54.904 | 25 |
| | 6 | 116 | 02 Chevrolet Corvette Z06 | Straub, Tosi | 1:40.437 | 1:41.157 | 1:42.798 | 5:04.392 | 20 |
| | 7 | 19 | 00 Chevrolet Corvette | Mosier, Check | 1:39.895 | 1:42.096 | 1:43.241 | 5:05.232 | 15 |
| | 8 | 48 | 01 Porsche 996 Turbo | Rooke, Nix | 1:43.853 | 1:44.089 | 1:44.357 | 5:12.299 | 10 |
| | 9 | 211 | 01 Chevrolet Corvette Z06 | McIlree, Windsor | 1:46.527 | 1:47.117 | 1:47.582 | 5:21.226 | 5 |
| Touring 2 |
| | Place | Car No. | Car | Drivers | Lap1 | Lap2 | Lap3 | Total | Points |
| | 1 | 80 | 01 BMW M3 | Kahangi, Beck | 1:34.197 | 1:34.236 | 1:35.025 | 4:43.458 | 50 |
| | 2 | 77 | 94 Toyota Supra Turbo | Hedlund, Garnier | 1:36.234 | 1:36.546 | 1:37.266 | 4:50.046 | 45 |
| | 3 | 156 | 94 Mazda RX7 | Young, Donnelly | 1:36.704 | 1:37.348 | 1:37.877 | 4:51.929 | 40 |
| | 4 | 300 | 91 Nissan 300ZX Turbo | Nakata, Darzycki | 1:37.854 | 1:38.207 | 1:38.916 | 4:54.977 | 35 |
| | 5 | 68 | 95 BMW M3 | Thibaut, Thibaut | 1:38.435 | 1:39.115 | 1:39.283 | 4:56.833 | 30 |
| | 6 | 96 | 00 BMW M Coupe | Mainini, Zinsmeyer | 1:38.184 | 1:39.082 | 1:39.648 | 4:56.914 | 25 |
| | Wednesday, May 22, 2002 | Page 1 of 4 |