| | 7 | 3 | 90 Mazda Miata (V8) | Bonn, Weir Jones | 1:42.751 | 1:43.100 | 1:43.585 | 5:09.436 | 20 |
| | 8 | 6 | 89 Porsche 944 Turbo | Fabry, Errea | 1:43.924 | 1:44.336 | 1:44.909 | 5:13.169 | 15 |
| Touring 3 |
| | Place | Car No. | Car | Drivers | Lap1 | Lap2 | Lap3 | Total | Points |
| | 1 | 130 | 73 Porsche 911 | Olsen, Schmidt | 1:35.340 | 1:36.390 | 1:37.186 | 4:48.916 | 45 |
| | 2 | 14 | 88 BMW M3 | Hull, Arnold | 1:37.712 | 1:37.958 | 1:37.998 | 4:53.668 | 40 |
| | 3 | 66 | 90 Nissan 300ZX | Merritt, Ramos | 1:41.425 | 1:41.835 | 1:42.549 | 5:05.809 | 35 |
| | 4 | 7 | 00 Audi S4 | Babcock, Babcock | 1:41.736 | 1:42.140 | 1:42.243 | 5:06.119 | 30 |
| | 5 | 944 | 83 Porsche 944 | Lofgren, Lofgren, Lofgren | 1:43.207 | 1:43.417 | 1:43.756 | 5:10.380 | 25 |
| | 6 | 93 | 02 Subaru WRX | Alexander, Herrick, Lyons | 1:43.621 | 1:43.893 | 1:44.280 | 5:11.794 | 20 |
| | 7 | 330 | 01 BMW 330ia | Yoo, Guagenti | 1:44.071 | 1:44.161 | 1:44.236 | 5:12.468 | 15 |
| | 8 | 71 | 95 Mitsubishi Eclipse | Dubois, Tishler | 1:43.617 | 1:45.504 | 1:45.521 | 5:14.642 | 10 |
| | 9 | 0 | 01 Honda S2000 | Fletcher, Fletcher | 1:48.864 | 1:49.443 | 1:49.714 | 5:28.021 | 5 |
| Touring 4 |
| | Place | Car No. | Car | Drivers | Lap1 | Lap2 | Lap3 | Total | Points |
| | 1 | 33 | 03 Mini Cooper S | O'Dell, Hentges | 1:40.903 | 1:41.582 | 1:41.905 | 5:04.390 | 35 |
| | 2 | 42 | 87 Mazda RX7 II | Wilnai, Haas | 1:41.670 | 1:42.051 | 1:42.224 | 5:05.945 | 30 |
| | 3 | 168 | 90 Mazda Miata | Wann, Nakato | 1:43.108 | 1:43.112 | 1:44.079 | 5:10.299 | 25 |
| | 4 | 88 | 94 Mazda Miata R | Chang, Lee | 1:43.406 | 1:43.633 | 1:43.921 | 5:10.960 | 20 |
| | 5 | 50 | 93 Honda CRX | Pratte, Dedopoulo | 1:40.515 | 1:45.937 | 1:46.737 | 5:13.189 | 15 |
| | 6 | 28 | 97 Subaru Legacy 2.5 GT | Olsen, Kwan | 1:51.629 | 1:51.850 | 1:51.909 | 5:35.388 | 10 |
| | Wednesday, May 22, 2002 | Page 2 of 4 |