| Unlimited 4 |
| | Place | Car No. | Car | Drivers | Lap1 | Lap2 | Lap3 | Total | Points |
| | 1 | 82 | 00 Lotus Elise | Buzzetti, Chen | 1:30.597 | 1:30.841 | 1:30.859 | 4:32.297 | 40 |
| | 2 | 340 | 01 Lotus 340R | Royce, Hickerson | 1:34.435 | 1:34.481 | 1:34.902 | 4:43.818 | 35 |
| | 3 | 680 | 90 Mazda Miata | Cardell, Weldon | 1:38.473 | 1:38.845 | 1:39.006 | 4:56.324 | 30 |
| | 4 | 12 | 96 Acura Integra GSR | Rodrigues, Okihisa | 1:40.818 | 1:40.824 | 1:41.927 | 5:03.569 | 25 |
| | 5 | 81 | 96 BMW Z3 | Tilley, Tilley | 1:41.713 | 1:42.084 | 1:42.641 | 5:06.438 | 20 |
| | 6 | 10 | 97 Mazda Miata | Scolnick, Weldon | 1:49.930 | 1:50.454 | 1:50.680 | 5:31.064 | 15 |
| | 7 | 18 | 00 Volkswagen Beetle 1.8T | McEwing, Winfield | 1:52.130 | 1:52.368 | 1:52.765 | 5:37.263 | 10 |
| | 8 | 41 | 93 MGB | Lees, Lees | 1:55.028 | 1:56.120 | 1:56.860 | 5:48.008 | 5 |
| Unlimited AGT |
| | Place | Car No. | Car | Drivers | Lap1 | Lap2 | Lap3 | Total | Points |
| | 1 | 22 | 89 Ford Mustang | Lindsey, Flaherty | 1:29.309 | 1:29.471 | 1:29.673 | 4:28.453 | 15 |
| | 2 | 311 | 94 Ford Mustang | Roden, Manor, Bettin | 1:36.336 | 1:37.675 | 1:39.087 | 4:53.098 | 10 |
| | 3 | 203 | 89 Ford Mustang | Blevins, Chavis | 1:41.196 | 1:41.522 | 1:41.942 | 5:04.660 | 5 |
| | Wednesday, May 22, 2002 | Page 4 of 4 |