| Open Track Challenge | Class Standings |
| OTCX2 |
| | Place | Car No. | Car | Drivers | 1SM | 2LV | 3BW | 4TH | 5THR | 6WS | 7LVR | Total |
| | 1 | 146 | 2002 Pro Chassis Pro Challenge | Schriber, Gilbertson | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 30 |
| T1 |
| | Place | Car No. | Car | Drivers | 1SM | 2LV | 3BW | 4TH | 5THR | 6WS | 7LVR | Total |
| | 1 | 63 | 2002 Mosler Photon | Bragg-Smith, Vietro | 30 | 30 | 30 | 25 | 30 | 25 | 30 | 200 |
| | 2 | 208 | 2002 Dodge Viper GTS | Wasserman | 25 | 25 | 25 | 30 | 25 | 30 | 25 | 185 |
| | 3 | 5 | 1991 Chevrolet Corvette ZR1 | Wilson, Kryder | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 140 |
| | 4 | 7 | 2001 Chevrolet Corvette Z06 | Robinson, Humke | 15 | 15 | 10 | 15 | 15 | 10 | 15 | 95 |
| | 5 | 59 | 2002 Chevrolet Corvette Z06 | Straub, Tosi | 10 | 10 | 15 | 10 | 10 | 15 | 0 | 70 |
| | 6 | 48 | 2001 Porsche 911 Turbo | Rooke, Nix | 5 | 5 | 5 | 5 | 5 | 5 | 10 | 40 |
| T2 |
| | Place | Car No. | Car | Drivers | 1SM | 2LV | 3BW | 4TH | 5THR | 6WS | 7LVR | Total |
| | 1 | 15 | 1991 Acura NSX | Hardee, Southwell | 20 | 15 | 25 | 25 | 25 | 25 | 20 | 155 |
| | 1 | 130 | 1972 Porsche 911 | Olsen, Schmidt | 25 | 25 | 20 | 20 | 20 | 20 | 25 | 155 |
| | 3 | 12 | 2001 BMW M3 | Kahangi | 10 | 20 | 15 | 15 | 5 | 10 | 5 | 80 |
| | 4 | 8 | 1994 Toyota Supra TT | Wang, Foo | 15 | 10 | 5 | 5 | 15 | 5 | 15 | 70 |
| | 5 | 21 | 1995 BMW M3 | Guagenti, Arnold | 5 | 5 | 10 | 10 | 10 | 15 | 10 | 65 |
| | 6 | 951 | 1986 Porsche 944 Turbo | Nguyenphuc, Beaver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T3 |
| | Place | Car No. | Car | Drivers | 1SM | 2LV | 3BW | 4TH | 5THR | 6WS | 7LVR | Total |
| | Sunday, April 13, 2003 | Page 1 of 4 |