| | 1 | 555 | 2001 Honda S2000 | Hayashi, Messley, Rhoades | 35 | 35 | 35 | 35 | 35 | 35 | 25 | 235 |
| | 2 | 16 | 1990 BMW M3 | Boicelli, Brooks | 30 | 25 | 30 | 25 | 30 | 30 | 35 | 205 |
| | 3 | 2 | 2000 Audi S4 | Babcock, Babcock | 15 | 30 | 25 | 20 | 25 | 25 | 30 | 170 |
| | 4 | 944 | 1990 Porsche 944 S2 | Lofgren, Lofgren | 25 | 20 | 20 | 30 | 20 | 20 | 15 | 150 |
| | 5 | 95 | 1995 Mitsubishi Eclipse GSX | Check, Mosier | 20 | 15 | 15 | 15 | 15 | 15 | 20 | 115 |
| | 6 | 0 | 2001 Honda S2000 | Fletcher, Fletcher | 5 | 10 | 10 | 10 | 10 | 10 | 10 | 65 |
| | 7 | 9 | 2001 Audi S4 Avant | Lindsey, Provost, Sofronas | 10 | 0 | 5 | 0 | 0 | 0 | 0 | 15 |
| | 8 | 710 | 1995 Mitsubishi Eclipse GSX | Dubois, Tishler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T4 |
| | Place | Car No. | Car | Drivers | 1SM | 2LV | 3BW | 4TH | 5THR | 6WS | 7LVR | Total |
| | 1 | 330 | 2001 BMW 330iA | Yoo, LeFrancois, Foo | 20 | 15 | 20 | 20 | 20 | 20 | 20 | 135 |
| | 2 | 42 | 1987 Mazda RX7 | Haas, Browning | 10 | 20 | 15 | 15 | 15 | 15 | 15 | 105 |
| | 3 | 86 | 1992 Mazda Miata | Yoo, LeFrancois, Foo | 15 | 10 | 10 | 10 | 10 | 10 | 10 | 75 |
| | 4 | 168 | 1990 Mazda Miata | Wann, Nakato | 5 | 0 | 0 | 0 | 5 | 5 | 5 | 20 |
| TAGT |
| | Place | Car No. | Car | Drivers | 1SM | 2LV | 3BW | 4TH | 5THR | 6WS | 7LVR | Total |
| | 1 | 47 | 2003 Ford Mustang Cobra | Newton, Morley | 15 | 15 | 15 | 15 | 15 | 0 | 0 | 75 |
| | 2 | 302 | 1987 Ford Mustang GT | Hidley, Shugg | 5 | 10 | 5 | 10 | 10 | 15 | 15 | 70 |
| | 3 | 3 | 1998 Ford Mustang Cobra | Sheldon, Petersen | 10 | 5 | 10 | 5 | 5 | 10 | 10 | 55 |
| U1 |
| | Place | Car No. | Car | Drivers | 1SM | 2LV | 3BW | 4TH | 5THR | 6WS | 7LVR | Total |
| | 1 | 98 | 2002 Radical SR3 | Johnson, Dalen, Morris | 40 | 40 | 35 | 35 | 40 | 35 | 40 | 265 |
| | Sunday, April 13, 2003 | Page 2 of 4 |