| | 2 | 27 | 2003 Dodge Viper Competition | Mumford, Provost | 30 | 35 | 40 | 40 | 35 | 40 | 35 | 255 |
| | 3 | 93 | 2002 Radical SR3 | Dalen, Johnson, Morris | 35 | 30 | 30 | 30 | 30 | 25 | 25 | 205 |
| | 4 | 55 | 1992 Acura NSX | Hayashi, Messley, Mello | 25 | 25 | 25 | 20 | 20 | 30 | 30 | 175 |
| | 5 | 76 | 2002 Radical SR3 | Morris, Dalen, Johnson | 20 | 0 | 20 | 25 | 25 | 20 | 0 | 110 |
| | 6 | 500 | 2001 Chevrolet Corvette Z06 | Cardenas, Ames | 5 | 15 | 15 | 15 | 10 | 15 | 20 | 95 |
| | 7 | 206 | 2002 Chevrolet Corvette Z06 | Chavis, Blevins | 15 | 10 | 10 | 10 | 5 | 5 | 15 | 70 |
| | 8 | 4 | 1987 Pontiac Fiero | Ondrack, Salter | 10 | 20 | 5 | 5 | 15 | 10 | 0 | 65 |
| U2 |
| | Place | Car No. | Car | Drivers | 1SM | 2LV | 3BW | 4TH | 5THR | 6WS | 7LVR | Total |
| | 1 | 32 | 1997 BMW M3 | Smith, Arnold | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 210 |
| | 2 | 22 | 1989 Porsche 944 Turbo | Mello, White | 20 | 25 | 20 | 25 | 20 | 25 | 20 | 155 |
| | 2 | 71 | 2000 Honda S2000 | Kennedy, Rhoades | 25 | 15 | 25 | 20 | 25 | 20 | 25 | 155 |
| | 4 | 52 | 1995 Acura NSX | Allan, Allan | 15 | 20 | 10 | 15 | 15 | 10 | 15 | 100 |
| | 5 | 401 | 1997 BMW M3 | Ross, McGinn | 5 | 5 | 15 | 5 | 5 | 15 | 10 | 60 |
| | 6 | 6 | 1996 Acura NSX | Chiarella, Hartanto | 10 | 10 | 5 | 10 | 10 | 0 | 0 | 45 |
| U3 |
| | Place | Car No. | Car | Drivers | 1SM | 2LV | 3BW | 4TH | 5THR | 6WS | 7LVR | Total |
| | 1 | 25 | 1970 Datsun 240Z | Coffey, Lampe | 15 | 15 | 20 | 15 | 15 | 20 | 20 | 120 |
| | 2 | 1 | 2000 Honda S2000 | Hazelton, Bradfield, Bitterman, | 20 | 10 | 10 | 20 | 20 | 15 | 15 | 110 |
| | 3 | 680 | 1990 Mazda Miata | Cardell, Weldon, Sheehan | 10 | 20 | 15 | 10 | 10 | 10 | 10 | 85 |
| | 4 | 727 | 1990 BMW M3 | Mainini, Scott, Iwaniw | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 35 |
| | Sunday, April 13, 2003 | Page 3 of 4 |