| U4 |
| | Place | Car No. | Car | Drivers | 1SM | 2LV | 3BW | 4TH | 5THR | 6WS | 7LVR | Total |
| | 1 | 17 | 1997 BMW 328is | Chang, Lee | 25 | 25 | 20 | 25 | 25 | 25 | 25 | 170 |
| | 2 | 278 | 1996 Mazda Miata | Weir-Jones, Colicchio | 20 | 20 | 25 | 20 | 20 | 20 | 20 | 145 |
| | 3 | 82 | 1990 Mazda Miata | Buzzetti, Chen | 15 | 15 | 15 | 15 | 15 | 15 | 10 | 100 |
| | 4 | 81 | 1991 Mazda Miata | Tilley II, Tilley III | 10 | 10 | 10 | 10 | 10 | 10 | 15 | 75 |
| | 5 | 18 | 2000 Volkswagen Beetle 1.8T | McEwing, Winfield | 5 | 5 | 5 | 0 | 0 | 5 | 0 | 20 |
| UAGT |
| | Place | Car No. | Car | Drivers | 1SM | 2LV | 3BW | 4TH | 5THR | 6WS | 7LVR | Total |
| | 1 | 80 | 1965 Shelby Cobra CSX4180 | Rogers, Barnard | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 105 |
| | 2 | 24 | 1996 Chevrolet Camaro | Smith, Golsan | 10 | 10 | 5 | 10 | 10 | 10 | 10 | 65 |
| | 3 | 501 | 1996 Ford Mustang GT | Wilson, Wilson | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 15 |
| | Sunday, April 13, 2003 | Page 4 of 4 |