| Open Track Challenge | Results by Class |
| | Spring Mountain April 6th, 2003 |
| T1 |
| | Place | Car No. | Car | Drivers | Lap1 | Lap2 | Lap3 | Total | Points |
| | 1 | 63 | 2002 Mosler Photon | Bragg-Smith, Vietro | 1:45.124 | 1:45.237 | 1:45.585 | 5:15.946 | 30 |
| | 2 | 208 | 2002 Dodge Viper GTS | Wasserman | 1:49.744 | 1:50.216 | 1:50.289 | 5:30.249 | 25 |
| | 3 | 5 | 1991 Chevrolet Corvette ZR1 | Wilson, Kryder | 1:52.788 | 1:53.040 | 1:53.713 | 5:39.541 | 20 |
| | 4 | 7 | 2001 Chevrolet Corvette Z06 | Robinson, Humke | 1:53.816 | 1:53.924 | 1:54.028 | 5:41.768 | 15 |
| | 5 | 59 | 2002 Chevrolet Corvette Z06 | Straub, Tosi | 1:53.897 | 1:54.550 | 1:55.218 | 5:43.665 | 10 |
| | 6 | 48 | 2001 Porsche 911 Turbo | Rooke, Nix | 1:55.935 | 1:56.304 | 1:56.438 | 5:48.677 | 5 |
| T2 |
| | Place | Car No. | Car | Drivers | Lap1 | Lap2 | Lap3 | Total | Points |
| | 1 | 130 | 1972 Porsche 911 | Olsen, Schmidt | 1:50.426 | 1:50.547 | 1:50.748 | 5:31.721 | 25 |
| | 2 | 15 | 1991 Acura NSX | Hardee, Southwell | 1:51.252 | 1:51.690 | 1:52.555 | 5:35.497 | 20 |
| | 3 | 8 | 1994 Toyota Supra TT | Wang, Foo | 1:55.095 | 1:55.830 | 1:56.138 | 5:47.063 | 15 |
| | 4 | 12 | 2001 BMW M3 | Kahangi | 1:56.217 | 1:56.397 | 1:56.493 | 5:49.107 | 10 |
| | 5 | 21 | 1995 BMW M3 | Guagenti, Arnold | 1:56.277 | 1:56.976 | 1:57.037 | 5:50.290 | 5 |
| T3 |
| | Place | Car No. | Car | Drivers | Lap1 | Lap2 | Lap3 | Total | Points |
| | 1 | 555 | 2001 Honda S2000 | Hayashi, Messley, Rhoades | 1:55.164 | 1:55.372 | 1:55.546 | 5:46.082 | 35 |
| | 2 | 16 | 1990 BMW M3 | Boicelli, Brooks | 1:57.441 | 1:57.568 | 1:57.749 | 5:52.758 | 30 |
| | Monday, April 07, 2003 | Page 1 of 4 |