| | 3 | 944 | 1990 Porsche 944 S2 | Lofgren, Lofgren | 1:57.451 | 1:57.778 | 1:57.927 | 5:53.156 | 25 |
| | 4 | 95 | 1995 Mitsubishi Eclipse GSX | Check, Mosier | 1:58.632 | 1:58.778 | 1:59.577 | 5:56.987 | 20 |
| | 5 | 2 | 2000 Audi S4 | Babcock, Babcock | 1:58.982 | 1:59.124 | 1:59.898 | 5:58.004 | 15 |
| | 6 | 9 | 2001 Audi S4 Avant | Lindsey, Provost, Sofronas | 2:02.168 | 2:03.778 | 2:04.499 | 6:10.445 | 10 |
| | 7 | 0 | 2001 Honda S2000 | Fletcher, Fletcher | 2:03.644 | 2:04.598 | 2:04.675 | 6:12.917 | 5 |
| T4 |
| | Place | Car No. | Car | Drivers | Lap1 | Lap2 | Lap3 | Total | Points |
| | 1 | 330 | 2001 BMW 330iA | Yoo, LeFrancois, Foo | 1:59.548 | 2:00.081 | 2:01.377 | 6:01.006 | 20 |
| | 2 | 86 | 1992 Mazda Miata | Yoo, LeFrancois, Foo | 2:00.298 | 2:00.475 | 2:01.152 | 6:01.925 | 15 |
| | 3 | 42 | 1987 Mazda RX7 | Haas, Browning | 2:01.514 | 2:02.760 | 2:03.472 | 6:07.746 | 10 |
| | 4 | 168 | 1990 Mazda Miata | Wann, Nakato | 2:06.790 | 2:08.241 | 2:08.257 | 6:23.288 | 5 |
| TAGT |
| | Place | Car No. | Car | Drivers | Lap1 | Lap2 | Lap3 | Total | Points |
| | 1 | 47 | 2003 Ford Mustang Cobra | Newton, Morley | 1:57.482 | 1:57.690 | 1:58.405 | 5:53.577 | 15 |
| | 2 | 3 | 1998 Ford Mustang Cobra | Sheldon, Petersen | 2:01.463 | 2:01.502 | 2:01.704 | 6:04.669 | 10 |
| | 3 | 302 | 1987 Ford Mustang GT | Hidley, Shugg | 2:00.791 | 2:01.945 | 2:02.690 | 6:05.426 | 5 |
| U1 |
| | Place | Car No. | Car | Drivers | Lap1 | Lap2 | Lap3 | Total | Points |
| | 1 | 98 | 2002 Radical SR3 | Johnson, Dalen, Morris | 1:36.319 | 1:37.115 | 1:37.488 | 4:50.922 | 40 |
| | 2 | 93 | 2002 Radical SR3 | Dalen, Johnson, Morris | 1:41.302 | 1:41.731 | 1:41.762 | 5:04.795 | 35 |
| | 3 | 27 | 2003 Dodge Viper Competition | Mumford, Provost | 1:41.710 | 1:41.748 | 1:41.768 | 5:05.226 | 30 |
| | 4 | 55 | 1992 Acura NSX | Hayashi, Messley, Mello | 1:42.887 | 1:43.052 | 1:43.130 | 5:09.069 | 25 |
| | Monday, April 07, 2003 | Page 2 of 4 |