| | 5 | 76 | 2002 Radical SR3 | Morris, Dalen, Johnson | 1:43.480 | 1:43.965 | 1:44.623 | 5:12.068 | 20 |
| | 6 | 206 | 2002 Chevrolet Corvette Z06 | Chavis, Blevins | 1:47.653 | 1:47.661 | 1:47.895 | 5:23.209 | 15 |
| | 7 | 4 | 1987 Pontiac Fiero | Ondrack, Salter | 1:49.297 | 1:50.218 | 1:50.470 | 5:29.985 | 10 |
| | 8 | 500 | 2001 Chevrolet Corvette Z06 | Cardenas, Ames | 1:49.379 | 1:50.696 | 1:50.712 | 5:30.787 | 5 |
| U2 |
| | Place | Car No. | Car | Drivers | Lap1 | Lap2 | Lap3 | Total | Points |
| | 1 | 32 | 1997 BMW M3 | Smith, Arnold | 1:44.939 | 1:44.941 | 1:45.021 | 5:14.901 | 30 |
| | 2 | 71 | 2000 Honda S2000 | Kennedy, Rhoades | 1:45.587 | 1:45.702 | 1:45.800 | 5:17.089 | 25 |
| | 3 | 22 | 1989 Porsche 944 Turbo | Mello, Messley | 1:46.430 | 1:47.904 | 1:47.933 | 5:22.267 | 20 |
| | 4 | 52 | 1995 Acura NSX | Allan, Allan | 1:48.582 | 1:48.690 | 1:49.074 | 5:26.346 | 15 |
| | 5 | 6 | 1996 Acura NSX | Chiarella, Hartanto | 1:48.764 | 1:48.840 | 1:49.237 | 5:26.841 | 10 |
| | 6 | 401 | 1997 BMW M3 | Ross, McGinn | 1:49.975 | 1:49.985 | 1:50.066 | 5:30.026 | 5 |
| U3 |
| | Place | Car No. | Car | Drivers | Lap1 | Lap2 | Lap3 | Total | Points |
| | 1 | 1 | 2000 Honda S2000 | Hazelton, Bradfield, Bitterman, | 1:46.977 | 1:47.048 | 1:47.231 | 5:21.256 | 20 |
| | 2 | 25 | 1970 Datsun 240Z | Coffey, Lampe | 1:47.280 | 1:47.625 | 1:47.675 | 5:22.580 | 15 |
| | 3 | 680 | 1990 Mazda Miata | Cardell, Weldon, Sheehan | 1:48.588 | 1:49.154 | 1:49.175 | 5:26.917 | 10 |
| | 4 | 727 | 1990 BMW M3 | Mainini, Scott, Iwaniw | 1:57.620 | 1:58.225 | 2:00.348 | 5:56.193 | 5 |
| U4 |
| | Place | Car No. | Car | Drivers | Lap1 | Lap2 | Lap3 | Total | Points |
| | 1 | 17 | 1997 BMW 328is | Chang, Lee | 1:50.955 | 1:51.825 | 1:52.094 | 5:34.874 | 25 |
| | 2 | 278 | 1996 Mazda Miata | Weir-Jones, Colicchio | 1:52.290 | 1:52.912 | 1:53.127 | 5:38.329 | 20 |
| | Monday, April 07, 2003 | Page 3 of 4 |