Open Track Challenge Results by Class

Las Vegas Motor Speedway April 7th, 2003
T1

Place Car No. Car Drivers Lap1 Lap2 Lap3 Total Points

1 63 2002 Mosler Photon Bragg-Smith, Vietro 1:26.160 1:26.522 1:26.675 4:19.357 30

2 208 2002 Dodge Viper GTS Wasserman 1:27.265 1:28.154 1:28.190 4:23.609 25

3 5 1991 Chevrolet Corvette ZR1 Wilson, Kryder 1:28.890 1:29.321 1:29.343 4:27.554 20

4 7 2001 Chevrolet Corvette Z06 Robinson, Humke 1:31.904 1:31.929 1:31.933 4:35.766 15

5 59 2002 Chevrolet Corvette Z06 Straub, Tosi 1:32.126 1:32.323 1:32.416 4:36.865 10

6 48 2001 Porsche 911 Turbo Rooke, Nix 1:32.819 1:33.391 1:33.563 4:39.773 5
T2

Place Car No. Car Drivers Lap1 Lap2 Lap3 Total Points

1 130 1972 Porsche 911 Olsen, Schmidt 1:28.908 1:29.045 1:29.349 4:27.302 25

2 12 2001 BMW M3 Kahangi 1:31.318 1:31.373 1:31.833 4:34.524 20

3 15 1991 Acura NSX Hardee, Southwell 1:32.031 1:32.528 1:32.708 4:37.267 15

4 8 1994 Toyota Supra TT Wang, Foo 1:33.091 1:33.156 1:33.739 4:39.986 10

5 21 1995 BMW M3 Guagenti, Arnold 1:33.536 1:33.734 1:33.822 4:41.092 5
T3

Place Car No. Car Drivers Lap1 Lap2 Lap3 Total Points

1 555 2001 Honda S2000 Hayashi, Messley, Rhoades 1:33.188 1:33.394 1:33.406 4:39.988 35

2 2 2000 Audi S4 Babcock, Babcock 1:33.631 1:33.891 1:34.284 4:41.806 30

Monday, April 07, 2003 Page 1 of 4
First Previous Next Last