| | 3 | 16 | 1990 BMW M3 | Boicelli, Brooks | 1:34.035 | 1:34.363 | 1:34.386 | 4:42.784 | 25 |
| | 4 | 944 | 1990 Porsche 944 S2 | Lofgren, Lofgren | 1:34.601 | 1:34.624 | 1:34.796 | 4:44.021 | 20 |
| | 5 | 95 | 1995 Mitsubishi Eclipse GSX | Check, Mosier | 1:35.724 | 1:36.574 | 1:36.795 | 4:49.093 | 15 |
| | 6 | 0 | 2001 Honda S2000 | Fletcher, Fletcher | 1:36.974 | 1:37.811 | 1:37.912 | 4:52.697 | 10 |
| T4 |
| | Place | Car No. | Car | Drivers | Lap1 | Lap2 | Lap3 | Total | Points |
| | 1 | 42 | 1987 Mazda RX7 | Haas, Browning | 1:33.648 | 1:34.619 | 1:34.773 | 4:43.040 | 20 |
| | 2 | 330 | 2001 BMW 330iA | Yoo, LeFrancois, Foo | 1:34.389 | 1:34.683 | 1:34.710 | 4:43.782 | 15 |
| | 3 | 86 | 1992 Mazda Miata | Yoo, LeFrancois, Foo | 1:38.668 | 1:39.263 | 1:39.606 | 4:57.537 | 10 |
| TAGT |
| | Place | Car No. | Car | Drivers | Lap1 | Lap2 | Lap3 | Total | Points |
| | 1 | 47 | 2003 Ford Mustang Cobra | Newton, Morley | 1:32.565 | 1:32.669 | 1:32.857 | 4:38.091 | 15 |
| | 2 | 302 | 1987 Ford Mustang GT | Hidley, Shugg | 1:35.493 | 1:36.322 | 1:36.410 | 4:48.225 | 10 |
| | 3 | 3 | 1998 Ford Mustang Cobra | Sheldon, Petersen | 1:36.807 | 1:36.829 | 1:37.059 | 4:50.695 | 5 |
| U1 |
| | Place | Car No. | Car | Drivers | Lap1 | Lap2 | Lap3 | Total | Points |
| | 1 | 98 | 2002 Radical SR3 | Johnson, Dalen, Morris | 1:20.041 | 1:20.070 | 1:20.164 | 4:00.275 | 40 |
| | 2 | 27 | 2003 Dodge Viper Competition | Mumford, Provost | 1:20.228 | 1:20.675 | 1:21.516 | 4:02.419 | 35 |
| | 3 | 93 | 2002 Radical SR3 | Dalen, Johnson, Morris | 1:21.496 | 1:21.862 | 1:22.159 | 4:05.517 | 30 |
| | 4 | 55 | 1992 Acura NSX | Hayashi, Messley, Mello | 1:22.995 | 1:23.025 | 1:23.096 | 4:09.116 | 25 |
| | 5 | 4 | 1987 Pontiac Fiero | Ondrack, Salter | 1:24.807 | 1:25.490 | 1:25.593 | 4:15.890 | 20 |
| | 6 | 500 | 2001 Chevrolet Corvette Z06 | Cardenas, Ames | 1:26.338 | 1:26.339 | 1:26.387 | 4:19.064 | 15 |
| | Monday, April 07, 2003 | Page 2 of 4 |