Open Track Challenge Results by Class

ButtonWillow April 8th, 2003
T1

Place Car No. Car Drivers Lap1 Lap2 Lap3 Total Points

1 63 2002 Mosler Photon Bragg-Smith, Vietro 2:04.158 2:04.811 2:05.409 6:14.378 30

2 208 2002 Dodge Viper GTS Wasserman 2:05.748 2:06.232 2:06.243 6:18.223 25

3 5 1991 Chevrolet Corvette ZR1 Wilson, Kryder 2:11.025 2:11.421 2:11.458 6:33.904 20

4 59 2002 Chevrolet Corvette Z06 Straub, Tosi 2:12.326 2:13.059 2:13.651 6:39.036 15

5 7 2001 Chevrolet Corvette Z06 Robinson, Humke 2:14.327 2:14.467 2:14.927 6:43.721 10

6 48 2001 Porsche 911 Turbo Rooke, Nix 2:17.892 2:18.967 2:19.607 6:56.466 5
T2

Place Car No. Car Drivers Lap1 Lap2 Lap3 Total Points

1 15 1991 Acura NSX Hardee, Southwell 2:09.464 2:09.866 2:10.301 6:29.631 25

2 130 1972 Porsche 911 Olsen, Schmidt 2:10.075 2:10.081 2:11.633 6:31.789 20

3 12 2001 BMW M3 Kahangi 2:13.603 2:13.714 2:13.729 6:41.046 15

4 21 1995 BMW M3 Guagenti, Arnold 2:16.923 2:16.931 2:17.347 6:51.201 10

5 8 1994 Toyota Supra TT Wang, Foo 2:20.291 2:20.405 2:21.899 7:02.595 5
T3

Place Car No. Car Drivers Lap1 Lap2 Lap3 Total Points

1 555 2001 Honda S2000 Hayashi, Messley, Rhoades 2:12.904 2:13.334 2:13.602 6:39.840 35

2 16 1990 BMW M3 Boicelli, Brooks 2:17.498 2:17.625 2:17.948 6:53.071 30

Wednesday, April 09, 2003 Page 1 of 4
First Previous Next Last