| | 3 | 2 | 2000 Audi S4 | Babcock, Babcock | 2:17.318 | 2:17.819 | 2:18.664 | 6:53.801 | 25 |
| | 4 | 944 | 1990 Porsche 944 S2 | Lofgren, Lofgren | 2:18.205 | 2:18.711 | 2:18.970 | 6:55.886 | 20 |
| | 5 | 95 | 1995 Mitsubishi Eclipse GSX | Check, Mosier | 2:19.499 | 2:20.073 | 2:21.599 | 7:01.171 | 15 |
| | 6 | 0 | 2001 Honda S2000 | Fletcher, Fletcher | 2:23.743 | 2:24.386 | 2:24.548 | 7:12.677 | 10 |
| | 7 | 9 | 2001 Audi S4 Avant | Lindsey, Provost, Sofronas | 2:19.353 | 2:23.435 | 2:40.663 | 7:23.451 | 5 |
| T4 |
| | Place | Car No. | Car | Drivers | Lap1 | Lap2 | Lap3 | Total | Points |
| | 1 | 330 | 2001 BMW 330iA | Yoo, LeFrancois, Foo | 2:17.054 | 2:17.220 | 2:17.919 | 6:52.193 | 20 |
| | 2 | 42 | 1987 Mazda RX7 | Haas, Browning | 2:18.031 | 2:18.605 | 2:19.583 | 6:56.219 | 15 |
| | 3 | 86 | 1992 Mazda Miata | Yoo, LeFrancois, Foo | 2:21.041 | 2:21.995 | 2:22.047 | 7:05.083 | 10 |
| TAGT |
| | Place | Car No. | Car | Drivers | Lap1 | Lap2 | Lap3 | Total | Points |
| | 1 | 47 | 2003 Ford Mustang Cobra | Newton, Morley | 2:18.232 | 2:18.632 | 2:19.010 | 6:55.874 | 15 |
| | 2 | 3 | 1998 Ford Mustang Cobra | Sheldon, Petersen | 2:18.434 | 2:18.518 | 2:20.286 | 6:57.238 | 10 |
| | 3 | 302 | 1987 Ford Mustang GT | Hidley, Shugg | 2:19.207 | 2:19.616 | 2:20.923 | 6:59.746 | 5 |
| U1 |
| | Place | Car No. | Car | Drivers | Lap1 | Lap2 | Lap3 | Total | Points |
| | 1 | 27 | 2003 Dodge Viper Competition | Mumford, Provost | 1:55.960 | 1:56.002 | 1:56.124 | 5:48.086 | 40 |
| | 2 | 98 | 2002 Radical SR3 | Johnson, Dalen, Morris | 1:56.137 | 1:56.451 | 1:56.477 | 5:49.065 | 35 |
| | 3 | 93 | 2002 Radical SR3 | Dalen, Johnson, Morris | 1:58.395 | 1:58.461 | 1:58.889 | 5:55.745 | 30 |
| | 4 | 55 | 1992 Acura NSX | Hayashi, Messley, Mello | 1:59.104 | 1:59.678 | 1:59.897 | 5:58.679 | 25 |
| | 5 | 76 | 2002 Radical SR3 | Morris, Dalen, Johnson | 2:00.137 | 2:00.518 | 2:00.623 | 6:01.278 | 20 |
| | Wednesday, April 09, 2003 | Page 2 of 4 |