6 500 2001 Chevrolet Corvette Z06 Cardenas, Ames 2:05.893 2:07.505 2:07.584 6:20.982 15

7 206 2002 Chevrolet Corvette Z06 Chavis, Blevins 2:08.863 2:08.940 2:08.940 6:26.743 10

8 4 1987 Pontiac Fiero Ondrack, Salter 2:09.195 2:09.562 2:09.574 6:28.331 5
U2

Place Car No. Car Drivers Lap1 Lap2 Lap3 Total Points

1 32 1997 BMW M3 Smith, Arnold 2:00.367 2:01.633 2:01.908 6:03.908 30

2 71 2000 Honda S2000 Kennedy, Rhoades 2:04.749 2:05.160 2:05.409 6:15.318 25

3 22 1989 Porsche 944 Turbo Mello, White 2:05.002 2:06.009 2:06.201 6:17.212 20

4 401 1997 BMW M3 Ross, McGinn 2:07.755 2:08.069 2:08.672 6:24.496 15

5 52 1995 Acura NSX Allan, Allan 2:09.142 2:09.387 2:09.585 6:28.114 10

6 6 1996 Acura NSX Chiarella, Hartanto 2:07.820 2:09.513 2:11.856 6:29.189 5
U3

Place Car No. Car Drivers Lap1 Lap2 Lap3 Total Points

1 25 1970 Datsun 240Z Coffey, Lampe 2:03.302 2:03.459 2:03.540 6:10.301 20

2 680 1990 Mazda Miata Cardell, Weldon, Sheehan 2:03.528 2:03.562 2:03.893 6:10.983 15

3 1 2000 Honda S2000 Hazelton, Bradfield, Bitterman, 2:05.396 2:05.629 2:06.009 6:17.034 10

4 727 1990 BMW M3 Mainini, Scott, Iwaniw 2:16.279 2:16.677 2:17.020 6:49.976 5
U4

Place Car No. Car Drivers Lap1 Lap2 Lap3 Total Points

1 278 1996 Mazda Miata Weir-Jones, Colicchio 2:10.952 2:11.554 2:11.823 6:34.329 25

2 17 1997 BMW 328is Chang, Lee 2:11.862 2:11.967 2:12.219 6:36.048 20

3 82 1990 Mazda Miata Buzzetti, Chen 2:15.798 2:15.964 2:15.980 6:47.742 15

Wednesday, April 09, 2003 Page 3 of 4
First Previous Next Last