Open Track Challenge Results by Class

Thunderhill April 9th, 2003
T1

Place Car No. Car Drivers Lap1 Lap2 Lap3 Total Points

1 208 2002 Dodge Viper GTS Wasserman 2:02.781 2:03.468 2:03.726 6:09.975 30

2 63 2002 Mosler Photon Bragg-Smith, Vietro 2:04.350 2:04.730 2:05.335 6:14.415 25

3 5 1991 Chevrolet Corvette ZR1 Wilson, Kryder 2:07.402 2:07.639 2:08.138 6:23.179 20

4 7 2001 Chevrolet Corvette Z06 Robinson, Humke 2:09.846 2:10.153 2:10.323 6:30.322 15

5 59 2002 Chevrolet Corvette Z06 Straub, Tosi 2:10.401 2:10.703 2:11.117 6:32.221 10

6 48 2001 Porsche 911 Turbo Rooke, Nix 2:12.292 2:12.666 2:13.092 6:38.050 5
T2

Place Car No. Car Drivers Lap1 Lap2 Lap3 Total Points

1 15 1991 Acura NSX Hardee, Southwell 2:05.749 2:05.853 2:07.052 6:18.654 25

2 130 1972 Porsche 911 Olsen, Schmidt 2:06.638 2:07.693 2:07.928 6:22.259 20

3 12 2001 BMW M3 Kahangi 2:08.483 2:09.281 2:09.658 6:27.422 15

4 21 1995 BMW M3 Guagenti, Arnold 2:10.164 2:10.476 2:10.525 6:31.165 10

5 8 1994 Toyota Supra TT Wang, Foo 2:12.614 2:12.634 2:12.670 6:37.918 5
T3

Place Car No. Car Drivers Lap1 Lap2 Lap3 Total Points

1 555 2001 Honda S2000 Hayashi, Messley, Rhoades 2:10.519 2:10.773 2:11.091 6:32.383 35

2 944 1990 Porsche 944 S2 Lofgren, Lofgren 2:11.622 2:11.735 2:12.047 6:35.404 30

Thursday, April 10, 2003 Page 1 of 4
First Previous Next Last