| | 7 | 206 | 2002 Chevrolet Corvette Z06 | Chavis, Blevins | 2:04.034 | 2:04.575 | 2:04.751 | 6:13.360 | 10 |
| | 8 | 4 | 1987 Pontiac Fiero | Ondrack, Salter | 2:13.702 | 2:17.590 | 2:18.199 | 6:49.491 | 5 |
| U2 |
| | Place | Car No. | Car | Drivers | Lap1 | Lap2 | Lap3 | Total | Points |
| | 1 | 32 | 1997 BMW M3 | Smith, Arnold | 1:58.564 | 1:58.705 | 1:59.138 | 5:56.407 | 30 |
| | 2 | 22 | 1989 Porsche 944 Turbo | Mello, White | 1:59.590 | 1:59.613 | 1:59.882 | 5:59.085 | 25 |
| | 3 | 71 | 2000 Honda S2000 | Kennedy, Rhoades | 2:00.031 | 2:00.385 | 2:00.849 | 6:01.265 | 20 |
| | 4 | 52 | 1995 Acura NSX | Allan, Allan | 2:02.430 | 2:02.534 | 2:02.599 | 6:07.563 | 15 |
| | 5 | 6 | 1996 Acura NSX | Chiarella, Hartanto | 2:03.045 | 2:03.591 | 2:03.638 | 6:10.274 | 10 |
| | 6 | 401 | 1997 BMW M3 | Ross, McGinn | 2:05.459 | 2:05.608 | 2:05.806 | 6:16.873 | 5 |
| U3 |
| | Place | Car No. | Car | Drivers | Lap1 | Lap2 | Lap3 | Total | Points |
| | 1 | 1 | 2000 Honda S2000 | Hazelton, Bradfield, Bitterman, | 1:58.799 | 1:58.872 | 1:58.981 | 5:56.652 | 20 |
| | 2 | 25 | 1970 Datsun 240Z | Coffey, Lampe | 2:01.468 | 2:01.979 | 2:02.610 | 6:06.057 | 15 |
| | 3 | 680 | 1990 Mazda Miata | Cardell, Weldon, Sheehan | 2:02.709 | 2:03.151 | 2:03.897 | 6:09.757 | 10 |
| | 4 | 727 | 1990 BMW M3 | Mainini, Scott, Iwaniw | 2:10.027 | 2:11.180 | 2:11.452 | 6:32.659 | 5 |
| U4 |
| | Place | Car No. | Car | Drivers | Lap1 | Lap2 | Lap3 | Total | Points |
| | 1 | 17 | 1997 BMW 328is | Chang, Lee | 2:04.275 | 2:05.039 | 2:05.304 | 6:14.618 | 25 |
| | 2 | 278 | 1996 Mazda Miata | Weir-Jones, Colicchio | 2:07.399 | 2:08.128 | 2:08.194 | 6:23.721 | 20 |
| | 3 | 82 | 1990 Mazda Miata | Buzzetti, Chen | 2:14.710 | 2:14.993 | 2:15.328 | 6:45.031 | 15 |
| | 4 | 81 | 1991 Mazda Miata | Tilley II, Tilley III | 2:16.076 | 2:16.166 | 2:16.607 | 6:48.849 | 10 |
| | Thursday, April 10, 2003 | Page 3 of 4 |