| Open Track Challenge | Results by Class |
| | Thunderhill (Clockwise) April 10th, 2003 |
| T1 |
| | Place | Car No. | Car | Drivers | Lap1 | Lap2 | Lap3 | Total | Points |
| | 1 | 63 | 2002 Mosler Photon | Bragg-Smith, Vietro | 2:02.828 | 2:03.571 | 2:03.891 | 6:10.290 | 30 |
| | 2 | 208 | 2002 Dodge Viper GTS | Wasserman | 2:05.519 | 2:06.203 | 2:06.481 | 6:18.203 | 25 |
| | 3 | 5 | 1991 Chevrolet Corvette ZR1 | Wilson, Kryder | 2:08.924 | 2:10.459 | 2:10.543 | 6:29.926 | 20 |
| | 4 | 7 | 2001 Chevrolet Corvette Z06 | Robinson, Humke | 2:12.166 | 2:13.616 | 2:14.012 | 6:39.794 | 15 |
| | 5 | 59 | 2002 Chevrolet Corvette Z06 | Straub, Tosi | 2:12.132 | 2:13.832 | 2:14.125 | 6:40.089 | 10 |
| | 6 | 48 | 2001 Porsche 911 Turbo | Rooke, Nix | 2:15.380 | 2:16.347 | 2:16.935 | 6:48.662 | 5 |
| T2 |
| | Place | Car No. | Car | Drivers | Lap1 | Lap2 | Lap3 | Total | Points |
| | 1 | 15 | 1991 Acura NSX | Hardee, Southwell | 2:07.253 | 2:07.307 | 2:07.314 | 6:21.874 | 25 |
| | 2 | 130 | 1972 Porsche 911 | Olsen, Schmidt | 2:09.006 | 2:09.627 | 2:09.667 | 6:28.300 | 20 |
| | 3 | 8 | 1994 Toyota Supra TT | Wang, Foo | 2:12.592 | 2:12.804 | 2:13.038 | 6:38.434 | 15 |
| | 4 | 21 | 1995 BMW M3 | Guagenti, Arnold | 2:14.707 | 2:14.822 | 2:16.160 | 6:45.689 | 10 |
| | 5 | 12 | 2001 BMW M3 | Kahangi | 2:14.997 | 2:15.388 | 2:16.073 | 6:46.458 | 5 |
| T3 |
| | Place | Car No. | Car | Drivers | Lap1 | Lap2 | Lap3 | Total | Points |
| | 1 | 555 | 2001 Honda S2000 | Hayashi, Messley, Rhoades | 2:10.803 | 2:11.443 | 2:11.597 | 6:33.843 | 35 |
| | 2 | 16 | 1990 BMW M3 | Boicelli, Brooks | 2:12.521 | 2:12.737 | 2:13.225 | 6:38.483 | 30 |
| | Thursday, April 10, 2003 | Page 1 of 4 |