| | 3 | 2 | 2000 Audi S4 | Babcock, Babcock | 2:12.991 | 2:13.275 | 2:13.384 | 6:39.650 | 25 |
| | 4 | 944 | 1990 Porsche 944 S2 | Lofgren, Lofgren | 2:13.902 | 2:14.162 | 2:14.443 | 6:42.507 | 20 |
| | 5 | 95 | 1995 Mitsubishi Eclipse GSX | Check, Mosier | 2:19.250 | 2:19.884 | 2:20.551 | 6:59.685 | 15 |
| | 6 | 0 | 2001 Honda S2000 | Fletcher, Fletcher | 2:21.992 | 2:22.397 | 2:22.552 | 7:06.941 | 10 |
| T4 |
| | Place | Car No. | Car | Drivers | Lap1 | Lap2 | Lap3 | Total | Points |
| | 1 | 330 | 2001 BMW 330iA | Yoo, LeFrancois, Foo | 2:13.983 | 2:14.420 | 2:15.828 | 6:44.231 | 20 |
| | 2 | 42 | 1987 Mazda RX7 | Haas, Browning | 2:16.532 | 2:16.642 | 2:16.894 | 6:50.068 | 15 |
| | 3 | 86 | 1992 Mazda Miata | Yoo, LeFrancois, Foo | 2:18.597 | 2:18.950 | 2:19.710 | 6:57.257 | 10 |
| | 4 | 168 | 1990 Mazda Miata | Wann, Nakato | 2:23.983 | 2:25.417 | 2:30.260 | 7:19.660 | 5 |
| TAGT |
| | Place | Car No. | Car | Drivers | Lap1 | Lap2 | Lap3 | Total | Points |
| | 1 | 47 | 2003 Ford Mustang Cobra | Newton, Morley | 2:17.533 | 2:17.726 | 2:18.157 | 6:53.416 | 15 |
| | 2 | 302 | 1987 Ford Mustang GT | Hidley, Shugg | 2:17.653 | 2:19.298 | 2:20.114 | 6:57.065 | 10 |
| | 3 | 3 | 1998 Ford Mustang Cobra | Sheldon, Petersen | 2:20.696 | 2:21.207 | 2:21.485 | 7:03.388 | 5 |
| U1 |
| | Place | Car No. | Car | Drivers | Lap1 | Lap2 | Lap3 | Total | Points |
| | 1 | 98 | 2002 Radical SR3 | Johnson, Dalen, Morris | 1:52.839 | 1:53.131 | 1:53.362 | 5:39.332 | 40 |
| | 2 | 27 | 2003 Dodge Viper Competition | Mumford, Provost | 1:55.467 | 1:55.527 | 1:55.554 | 5:46.548 | 35 |
| | 3 | 93 | 2002 Radical SR3 | Dalen, Johnson, Morris | 1:56.018 | 1:56.159 | 1:56.328 | 5:48.505 | 30 |
| | 4 | 76 | 2002 Radical SR3 | Morris, Dalen, Johnson | 1:55.482 | 1:56.793 | 1:58.071 | 5:50.346 | 25 |
| | 5 | 55 | 1992 Acura NSX | Hayashi, Messley, Mello | 1:58.803 | 1:59.418 | 1:59.529 | 5:57.750 | 20 |
| | Thursday, April 10, 2003 | Page 2 of 4 |