| Open Track Challenge | Results by Class |
| | Willow Springs April 11th, 2003 |
| T1 |
| | Place | Car No. | Car | Drivers | Lap1 | Lap2 | Lap3 | Total | Points |
| | 1 | 208 | 2002 Dodge Viper GTS | Wasserman | 1:30.396 | 1:30.515 | 1:30.624 | 4:31.535 | 30 |
| | 2 | 63 | 2002 Mosler Photon | Bragg-Smith, Vietro | 1:31.407 | 1:31.644 | 1:31.665 | 4:34.716 | 25 |
| | 3 | 5 | 1991 Chevrolet Corvette ZR1 | Wilson, Kryder | 1:35.493 | 1:35.799 | 1:35.804 | 4:47.096 | 20 |
| | 4 | 59 | 2002 Chevrolet Corvette Z06 | Straub, Tosi | 1:35.609 | 1:35.789 | 1:35.903 | 4:47.301 | 15 |
| | 5 | 7 | 2001 Chevrolet Corvette Z06 | Robinson, Humke | 1:35.703 | 1:35.834 | 1:35.898 | 4:47.435 | 10 |
| | 6 | 48 | 2001 Porsche 911 Turbo | Rooke, Nix | 1:41.129 | 1:41.190 | 1:41.304 | 5:03.623 | 5 |
| T2 |
| | Place | Car No. | Car | Drivers | Lap1 | Lap2 | Lap3 | Total | Points |
| | 1 | 15 | 1991 Acura NSX | Hardee, Southwell | 1:32.843 | 1:33.396 | 1:33.605 | 4:39.844 | 25 |
| | 2 | 130 | 1972 Porsche 911 | Olsen, Schmidt | 1:33.144 | 1:33.398 | 1:33.626 | 4:40.168 | 20 |
| | 3 | 21 | 1995 BMW M3 | Guagenti, Arnold | 1:37.453 | 1:37.539 | 1:37.810 | 4:52.802 | 15 |
| | 4 | 12 | 2001 BMW M3 | Kahangi | 1:38.956 | 1:39.077 | 1:39.150 | 4:57.183 | 10 |
| | 5 | 8 | 1994 Toyota Supra TT | Wang, Foo | 1:40.479 | 1:40.649 | 1:40.741 | 5:01.869 | 5 |
| T3 |
| | Place | Car No. | Car | Drivers | Lap1 | Lap2 | Lap3 | Total | Points |
| | 1 | 555 | 2001 Honda S2000 | Hayashi, Messley, Rhoades | 1:35.583 | 1:36.143 | 1:36.246 | 4:47.972 | 35 |
| | 2 | 16 | 1990 BMW M3 | Boicelli, Brooks | 1:36.777 | 1:37.172 | 1:37.555 | 4:51.504 | 30 |
| | Friday, April 11, 2003 | Page 1 of 4 |