Open Track Challenge Results by Class

Las Vegas Motor Speedway April 12th, 2003
T1

Place Car No. Car Drivers Lap1 Lap2 Lap3 Total Points

1 63 2002 Mosler Photon Bragg-Smith, Vietro 1:26.362 1:27.030 1:27.869 4:21.261 30

2 208 2002 Dodge Viper GTS Wasserman 1:28.519 1:28.611 1:28.689 4:25.819 25

3 5 1991 Chevrolet Corvette ZR1 Wilson, Kryder 1:28.905 1:28.911 1:29.255 4:27.071 20

4 7 2001 Chevrolet Corvette Z06 Robinson, Humke 1:31.877 1:32.065 1:32.116 4:36.058 15

5 48 2001 Porsche 911 Turbo Rooke, Nix 1:33.547 1:33.722 1:33.920 4:41.189 10
T2

Place Car No. Car Drivers Lap1 Lap2 Lap3 Total Points

1 130 1972 Porsche 911 Olsen, Schmidt 1:29.261 1:29.336 1:29.475 4:28.072 25

2 15 1991 Acura NSX Hardee, Southwell 1:29.763 1:29.798 1:29.878 4:29.439 20

3 8 1994 Toyota Supra TT Wang, Foo 1:30.570 1:31.339 1:32.448 4:34.357 15

4 21 1995 BMW M3 Guagenti, Arnold 1:32.205 1:32.732 1:33.025 4:37.962 10

5 12 2001 BMW M3 Kahangi 1:36.470 1:36.558 1:37.089 4:50.117 5
T3

Place Car No. Car Drivers Lap1 Lap2 Lap3 Total Points

1 16 1990 BMW M3 Boicelli, Brooks 1:32.345 1:32.443 1:32.545 4:37.333 35

2 2 2000 Audi S4 Babcock, Babcock 1:32.332 1:32.410 1:32.624 4:37.366 30

3 555 2001 Honda S2000 Hayashi, Messley, Rhoades 1:32.820 1:33.158 1:33.253 4:39.231 25

Sunday, April 13, 2003 Page 1 of 4
First Previous Next Last