OTC 2003 FINAL RESULTS
|
|
Overall Standings | Division Standings | Class Standings

| Car # | Class | Car | Driver 1 | Driver 2 | Driver 3 | Driver 4 |
| 146 | OTCX2 | 2002 Pro Chassis Pro Challenge Cup Car | Michael Schriber | David Gilbertson | ||
| 4 | U1 | 1987 Pontiac Fiero | Jack Ondrack | Drew Salter | ||
| 27 | U1 | 2003 Dodge Viper Competition Coupe | Paul Mumford | Brian Provost | ||
| 55 | U1 | 1992 Acura NSX | Doug Hayashi | Erik Messley | Wayne Mello | |
| 76 | U1 | 2002 Radical SR3 | John Morris | Mark Dalen | DJ Johnson | |
| 93 | U1 | 2002 Radical SR3 | Mark Dalen | DJ Johnson | John Morris | |
| 98 | U1 | 2002 Radical SR3 | DJ Johnson | Mark Dalen | John Morris | |
| 206 | U1 | 2002 Chevrolet Corvette Z06 | Alan Chavis | Jonathan Blevins | ||
|
500 |
U1 | 2001 Chevrolet Corvette Z06 | Rene Cardenas | John Ames | ||
| 6 | U2 | 1996 Acura NSX | Thomas Chiarella | Andrie Hartanto | ||
| 22 | U2 | 1989 Porsche 944 Turbo | Wayne Mello | Erik Messley | ||
| 32 | U2 | 1997 BMW M3 | Scott Smith | Bill Arnold | ||
| 52 | U2 | 1995 Acura NSX | Mark Allan | Trevor Allan | ||
| 71 | U2 | 2000 Honda S2000 | Dave Kennedy | Jason Rhoades | ||
| 401 | U2 | 1997 BMW M3 | Greg Ross | Carl McGinn | ||
| 1 | U3 | 2000 Honda S2000 | Rylan Hazelton | Bob Bradfield | Aaron Bitterman | Richard Laifatt |
| 25 | U3 | 1970 Datsun 240Z | John Coffey | Bryan Lampe | ||
| 680 | U3 | 1990 Mazda Miata | Bill Cardell | Rick Weldon | Gary Sheehan | |
| 727 | U3 | 1990 BMW M3 | Robert Mainini | Andy Scott | Jefrem Iwaniw | |
| 17 | U4 | 1997 BMW 328is | Telly Chang | Eddie Lee | ||
| 18 | U4 | 2000 Volkswagen Beetle 1.8T | Miles McEwing | Mark Winfield | ||
| 81 | U4 | 1991 Mazda Miata | James W. Tilley II | James W. Tilley III | ||
| 82 | U4 | 1990 Mazda Miata | Charles Buzzetti | Terry Chen | ||
| 278 | U4 | 1996 Mazda Miata | Toby Weir-Jones | Tony Colicchio | ||
| 24 | UAGT | 1996 Chevrolet Camaro | J.R. Smith | Rod Golsan | ||
| 80 | UAGT | 1965 Shelby Cobra CSX4180 | Kevin Rogers | Tom Barnard | ||
| 10 | UAGT | 1996 Ford Mustang GT | Tom Wilson | Jan Wilson | ||
| 5 | T1 | 1991 Chevrolet Corvette ZR1 | Russ Wilson | Reed Kryder | ||
| 48 | T1 | 2001 Porsche 911 Turbo | Chris Rooke | Jim Nix | ||
| 59 | T1 | 2002 Chevrolet Corvette Z06 | Denny Straub | Steve Tosi | ||
| 63 | T1 | 2002 Mosler Photon | Rupert Bragg Smith | Mike Vietro | ||
| 208 | T1 | 2002 Dodge Viper GTS | Ron Wasserman | Ron Wasserman | ||
| T1 | 2001 Chevrolet Corvette Z06 | Lonnie Robinson | Clint Humke | |||
| 8 | T2 | 1994 Toyota Supra TT | Derek Wang | Darren Foo | ||
| 12 | T2 | 2001 BMW M3 | Navid Kahangi | |||
| 15 | T2 | 1991 Acura NSX | Greg Hardee | Todd Southwell | ||
| 21 | T2 | 1995 BMW M3 | Peter Guagenti |
Bill Arnold |
||
| 130 | T2 | 1972 Porsche 911 | Jack Olsen | Tyson Schmidt | ||
| 951 | T2 | 1986 Porsche 944 Turbo | Dan Nguyenphuc | Keith Beaver | ||
| 0 | T3 | 2001 Honda S2000 | Charles Fletcher | Merlene Fletcher | ||
| 2 | T3 | 2000 Audi S4 | Norman J. Babcock | Michael S. Babcock | ||
| 9 | T3 | 2001 Audi S4 Avant | Patrick Lindsey | Brian Provost | James Sofronas | |
| 16 | T3 | 1990 BMW M3 | Lance Boicelli | Alex Brooks | ||
| 95 | T3 | 1995 Mitsubishi Eclipse GSX | Martin Check | Scott Mosier | ||
| 555 | T3 | 2001 Honda S2000 | Doug Hayashi | Erik Messley | Jason Rhoades | |
| 710 | T3 | 1995 Mitsubishi Eclipse GSX | Justin Dubois | Amie Tishler | ||
| 944 | T3 | 1990 Porsche 944 S2 | Richard Lofgren | Dan Lofgren | ||
| 42 | T4 | 1987 Mazda RX7 | Matthew Haas | Joel Browning | ||
| 86 | T4 | 1992 Mazda Miata | Young-Kyu Yoo | Ramon LeFrancois | Roger Foo | |
| 168 | T4 | 1990 Mazda Miata | Mike Wann | Eddie Nakato | ||
| 330 | T4 | 2001 BMW 330iA | Young-Kyu Yoo | Ramon LeFrancois | Roger Foo | |
| 3 | TAGT | 1998 Ford Mustang Cobra | Bryan Sheldon | Chris Petersen | ||
|
47 |
TAGT | 2003 Ford Mustang Cobra | Ray Newton | Peter Morley | ||
| 302 | TAGT | 1987 Ford Mustang GT | Jack Hidley | Bryan Shugg | ||
| Date | Track | Distance to Next Venue |
| April 6 (Sunday) | Spring Mountain Motorsports Park | 68.83 miles |
| April 7 (Monday) | Las Vegas Motor Speedway -- Derek Daly Academy CW | 335.64 miles |
| April 8 (Tuesday) | Buttonwillow #1, CCW | 343.79 miles |
| April 9 (Wednesday) | Thunderhill (clockwise) | 0.00 miles |
| April 10 (Thursday) | Thunderhill (counterclockwise) | 443.77 miles |
| April 11 (Friday) | Willow Springs Int'l Raceway | 255.14 miles |
| April 12 (Saturday) | Las Vegas Motor Speedway -- Derek Daly Academy CCW | Finish -- Total Mileage: 1447.17 |
*venues subject to change
Courtesy of Rupert Bragg-Smith, April 5th will be an open practice day at Spring Mountain.