| | Class Standings |
| T1 |
| | Place | Car No. | Car | Drivers | 1LV | 2WS | 3TH | 4SP | 5BW | Total |
| | 1 | 18 | 1999 Dodge Viper GTS | Rossi | 10 | 10 | 10 | 8 | 10 | 48 |
| | 2 | 5 | 1991 Chevrolet Corvette ZR1 | Wilson, Kryder | 8 | 6 | 8 | 10 | 8 | 40 |
| | 3 | 32 | 2001 Chevrolet Corvette Z06 | Cashin, O'Neal | 6 | 8 | 1 | 4 | 6 | 25 |
| | 4 | 48 | 2001 Porsche 996 TT | Rooke | 3 | 3 | 6 | 6 | 3 | 21 |
| | 5 | 206 | 2002 Chevrolet Corvette Z06 | Chavis, Blevins | 4 | 2 | 4 | 2 | 4 | 16 |
| | 6 | 60 | 2002 Chevrolet Corvette Z06 | Straub, Tosi | 2 | 4 | 3 | 3 | 0 | 12 |
| | 7 | 34 | 1997 Chevrolet Corvette | Johnson, Johnson | 0 | 1 | 2 | 1 | 2 | 6 |
| | 8 | 3 | 1998 Chevrolet Corvette | Haynes, Burelli | 1 | 1 | 0 | 0 | 0 | 2 |
| T2 |
| | Place | Car No. | Car | Drivers | 1LV | 2WS | 3TH | 4SP | 5BW | Total |
| | 1 | 130 | 1972 Porsche 911 | Olsen, Schmidt | 10 | 10 | 10 | 10 | 10 | 50 |
| T3 |
| | Place | Car No. | Car | Drivers | 1LV | 2WS | 3TH | 4SP | 5BW | Total |
| | 1 | 77 | 2003 Mitsubishi EVO VIII | Oursbourn, Fuller | 6 | 8 | 10 | 10 | 3 | 37 |
| | 2 | 66 | 2003 Mitsubishi EVO VIII | Kozarov, Flaherty | 10 | 6 | 6 | 4 | 10 | 36 |
| | 3 | 944 | 1989 Porsche 944 S2 | Lofgren, Lofgren | 3 | 4 | 8 | 6 | 8 | 29 |
| | Thursday, April 22, 2004 | Division Standings | Page 1 of 3 |