| | 4 | 110 | 2003 Honda S2000 | Lai Fatt, Southwell | 02:04.194 | 02:04.641 | 02:04.740 | 06:13.575 | 4 |
| | 5 | 944 | 1989 Porsche 944 S2 | Lofgren, Lofgren | 02:04.343 | 02:04.887 | 02:04.922 | 06:14.152 | 3 |
| | 6 | 21 | 2003 Mitsubishi EVO VIII | Mello, White | 02:04.874 | 02:05.294 | 02:06.709 | 06:16.877 | 2 |
| | 7 | 87 | 2000 Honda S2000 | Peterson, Kennedy, Kleinhaus | 02:06.317 | 02:06.336 | 02:06.386 | 06:19.039 | 1 |
| | 8 | 71 | 1995 Mitsubish Eclipse | DuBois, Mueller | 02:06.630 | 02:06.760 | 02:06.775 | 06:20.165 | 0 |
| | 9 | 78 | 2001 Audi S4 | Team Ironbutt | 02:06.940 | 02:07.727 | 02:07.791 | 06:22.458 | 0 |
| | 10 | 524 | 2004 Subaru WRX STi | Stottlemyer | 02:12.596 | 02:13.676 | 02:14.317 | 06:40.589 | 0 |
| T4 |
| | Place | Car No. | Car | Drivers | Lap1 | Lap2 | Lap3 | Total | Points |
| | 1 | 7 | 2003 Mini Cooper S | Lofgren, Lofgren | 02:10.051 | 02:10.126 | 02:10.164 | 06:30.341 | 10 |
| | 2 | 555 | 1993 Audi S4 | Frank | 02:09.906 | 02:10.817 | 02:11.041 | 06:31.764 | 8 |
| U1 |
| | Place | Car No. | Car | Drivers | Lap1 | Lap2 | Lap3 | Total | Points |
| | 1 | 208 | 2002 Dodge Viper GTS | Haney | 01:54.322 | 01:54.653 | 01:54.970 | 05:43.945 | 10 |
| | 2 | 55 | 1992 Acura NSX | Hayashi, Messley, Mello | 01:55.588 | 01:56.419 | 01:56.478 | 05:48.485 | 8 |
| U3 |
| | Place | Car No. | Car | Drivers | Lap1 | Lap2 | Lap3 | Total | Points |
| | 1 | 25 | 1970 Datsun 240Z | Coffey, Lampe | 01:56.228 | 01:56.322 | 01:56.555 | 05:49.105 | 10 |
| | 2 | 42 | 1987 Mazda RX7 Turbo | Haas, Wilnai | 02:07.410 | 02:07.770 | 02:08.311 | 06:23.491 | 8 |
| | 3 | 82 | 2003 Mitsubishi EVO VIII | Gerrard | 02:01.506 | 02:04.461 | 10:00.000 | 14:05.967 | 6 |
| UAGT |
| | Place | Car No. | Car | Drivers | Lap1 | Lap2 | Lap3 | Total | Points |
| | Las Vegas Motor Speedway, April 18th, 2004 | Results by Class | Page 2 of 3 |