| | Results by Class |
| | Willow Springs, April 19th, 2004 |
| T1 |
| | Place | Car No. | Car | Drivers | Lap1 | Lap2 | Lap3 | Total | Points |
| | 1 | 18 | 1999 Dodge Viper GTS | Rossi | 01:30.148 | 01:30.344 | 01:30.536 | 04:31.028 | 10 |
| | 2 | 32 | 2001 Chevrolet Corvette Z06 | Cashin, O'Neal | 01:32.833 | 01:32.894 | 01:33.072 | 04:38.799 | 8 |
| | 3 | 5 | 1991 Chevrolet Corvette ZR1 | Wilson, Kryder | 01:32.978 | 01:33.029 | 01:33.644 | 04:39.651 | 6 |
| | 4 | 60 | 2002 Chevrolet Corvette Z06 | Straub, Tosi | 01:35.763 | 01:35.780 | 01:36.379 | 04:47.922 | 4 |
| | 5 | 48 | 2001 Porsche 996 TT | Rooke | 01:36.709 | 01:36.802 | 01:37.005 | 04:50.516 | 3 |
| | 6 | 206 | 2002 Chevrolet Corvette Z06 | Chavis, Blevins | 01:37.354 | 01:37.494 | 01:37.545 | 04:52.393 | 2 |
| | 7 | 34 | 1997 Chevrolet Corvette | Johnson, Johnson | 01:46.746 | 01:46.856 | 01:47.249 | 05:20.851 | 1 |
| T2 |
| | Place | Car No. | Car | Drivers | Lap1 | Lap2 | Lap3 | Total | Points |
| | 1 | 130 | 1972 Porsche 911 | Olsen, Schmidt | 01:30.918 | 01:31.389 | 01:31.392 | 04:33.699 | 10 |
| T3 |
| | Place | Car No. | Car | Drivers | Lap1 | Lap2 | Lap3 | Total | Points |
| | 1 | 8 | 2003 Mitsubishi EVO VIII | Wang, Elliott, Mueller | 01:32.984 | 01:33.636 | 01:33.717 | 04:40.337 | 10 |
| | 2 | 77 | 2003 Mitsubishi EVO VIII | Oursbourn, Fuller | 01:33.753 | 01:33.901 | 01:34.037 | 04:41.691 | 8 |
| | 3 | 66 | 2003 Mitsubishi EVO VIII | Kozarov, Flaherty | 01:34.070 | 01:34.227 | 01:34.508 | 04:42.805 | 6 |
| | 4 | 944 | 1989 Porsche 944 S2 | Lofgren, Lofgren | 01:33.737 | 01:34.469 | 01:34.942 | 04:43.148 | 4 |
| | Willow Springs, April 19th, 2004 | Results by Class | Page 1 of 3 |