| | 5 | 87 | 2000 Honda S2000 | Peterson, Kennedy, Kleinhaus | 01:34.715 | 01:34.721 | 01:34.871 | 04:44.307 | 3 |
| | 6 | 71 | 1995 Mitsubish Eclipse | DuBois, Mueller | 01:34.992 | 01:35.240 | 01:35.257 | 04:45.489 | 2 |
| | 7 | 110 | 2003 Honda S2000 | Lai Fatt, Southwell | 01:35.528 | 01:35.681 | 01:35.785 | 04:46.994 | 1 |
| | 8 | 78 | 2001 Audi S4 | Team Ironbutt | 01:37.483 | 01:37.791 | 01:38.046 | 04:53.320 | 0 |
| | 9 | 524 | 2004 Subaru WRX STi | Stottlemyer | 01:46.935 | 01:47.204 | 01:47.474 | 05:21.613 | 0 |
| T4 |
| | Place | Car No. | Car | Drivers | Lap1 | Lap2 | Lap3 | Total | Points |
| | 1 | 7 | 2003 Mini Cooper S | Lofgren, Lofgren | 01:39.431 | 01:39.510 | 01:39.629 | 04:58.570 | 10 |
| | 2 | 555 | 1993 Audi S4 | Frank | 01:41.995 | 01:42.166 | 01:43.151 | 05:07.312 | 8 |
| U1 |
| | Place | Car No. | Car | Drivers | Lap1 | Lap2 | Lap3 | Total | Points |
| | 1 | 55 | 1992 Acura NSX | Hayashi, Messley, Mello | 01:24.029 | 01:24.547 | 01:24.638 | 04:13.214 | 10 |
| | 2 | 208 | 2002 Dodge Viper GTS | Haney | 01:25.786 | 01:26.575 | 01:26.974 | 04:19.335 | 8 |
| U3 |
| | Place | Car No. | Car | Drivers | Lap1 | Lap2 | Lap3 | Total | Points |
| | 1 | 25 | 1970 Datsun 240Z | Coffey, Lampe | 01:28.260 | 01:28.305 | 01:28.481 | 04:25.046 | 10 |
| | 2 | 82 | 2003 Mitsubishi EVO VIII | Gerrard | 01:30.993 | 01:31.008 | 01:31.498 | 04:33.499 | 8 |
| | 3 | 42 | 1987 Mazda RX7 Turbo | Haas, Wilnai | 01:37.767 | 01:38.518 | 01:39.877 | 04:56.162 | 6 |
| UAGT |
| | Place | Car No. | Car | Drivers | Lap1 | Lap2 | Lap3 | Total | Points |
| | 1 | 85 | 1965 Shelby CSX | Cowdrey, Cowdrey | 01:30.467 | 01:30.688 | 01:30.950 | 04:32.105 | 10 |
| | 2 | 80 | 1965 Shelby CSX | Rogers, Bernard | 01:32.332 | 01:32.643 | 01:32.796 | 04:37.771 | 8 |
| | Willow Springs, April 19th, 2004 | Results by Class | Page 2 of 3 |