| | 5 | 110 | 2003 Honda S2000 | Lai Fatt, Southwell | 02:09.794 | 02:10.131 | 02:10.808 | 06:30.733 | 3 |
| | 6 | 8 | 2003 Mitsubishi EVO VIII | Wang, Elliott, Mueller | 02:09.390 | 02:10.124 | 02:12.985 | 06:32.499 | 2 |
| | 7 | 78 | 2001 Audi S4 | Team Ironbutt | 02:12.262 | 02:12.600 | 02:12.762 | 06:37.624 | 1 |
| | 8 | 524 | 2004 Subaru WRX STi | Stottlemyer | 02:16.821 | 02:18.042 | 02:19.996 | 06:54.859 | 0 |
| | 9 | 985 | 1989 Porsche 944 Turbo | Nguyenphuc, Beaver | 02:24.977 | 02:27.882 | 02:28.853 | 07:21.712 | 0 |
| T4 |
| | Place | Car No. | Car | Drivers | Lap1 | Lap2 | Lap3 | Total | Points |
| | 1 | 7 | 2003 Mini Cooper S | Lofgren, Lofgren | 02:14.360 | 02:14.752 | 02:15.995 | 06:45.107 | 10 |
| | 2 | 555 | 1993 Audi S4 | Frank | 02:15.862 | 02:16.116 | 02:16.141 | 06:48.119 | 8 |
| U1 |
| | Place | Car No. | Car | Drivers | Lap1 | Lap2 | Lap3 | Total | Points |
| | 1 | 55 | 1992 Acura NSX | Hayashi, Messley, Mello | 01:56.883 | 01:57.450 | 01:58.123 | 05:52.456 | 10 |
| | 2 | 208 | 2002 Dodge Viper GTS | D, Haney | 01:58.619 | 01:58.897 | 01:59.033 | 05:56.549 | 8 |
| | 3 | 22 | 1991 Chevrolet Corvette ZR1 | Harris, Fraulini | 02:14.341 | 02:14.433 | 02:15.196 | 06:43.970 | 6 |
| | 4 | 17 | 2004 Chevrolet Corvette Z06 | Raeder, Fraulini | 02:18.092 | 02:18.470 | 02:19.559 | 06:56.121 | 4 |
| U3 |
| | Place | Car No. | Car | Drivers | Lap1 | Lap2 | Lap3 | Total | Points |
| | 1 | 25 | 1970 Datsun 240Z | Coffey, Lampe | 02:00.900 | 02:01.884 | 02:02.293 | 06:05.077 | 10 |
| | 2 | 82 | 2003 Mitsubishi EVO VIII | Gerrard | 02:04.536 | 02:04.841 | 02:05.501 | 06:14.878 | 8 |
| | 3 | 42 | 1987 Mazda RX7 Turbo | Haas, Wilnai | 02:21.510 | 02:24.837 | 02:25.292 | 07:11.639 | 6 |
| UAGT |
| | Place | Car No. | Car | Drivers | Lap1 | Lap2 | Lap3 | Total | Points |
| | Thunderhill, April 20th, 2004 | Results by Class | Page 2 of 3 |