| | Results by Class |
| | Sears Point, April 21th, 2004 |
| T1 |
| | Place | Car No. | Car | Drivers | Lap1 | Lap2 | Lap3 | Total | Points |
| | 1 | 5 | 1991 Chevrolet Corvette ZR1 | Wilson, Kryder | 01:55.574 | 01:56.248 | 01:56.488 | 05:48.310 | 10 |
| | 2 | 18 | 1999 Dodge Viper GTS | Rossi | 01:54.585 | 01:56.849 | 01:56.879 | 05:48.313 | 8 |
| | 3 | 48 | 2001 Porsche 996 TT | Rooke | 01:55.418 | 01:56.560 | 01:57.387 | 05:49.365 | 6 |
| | 4 | 32 | 2001 Chevrolet Corvette Z06 | Cashin, O'Neal | 01:56.526 | 01:57.181 | 01:59.315 | 05:53.022 | 4 |
| | 5 | 60 | 2002 Chevrolet Corvette Z06 | Straub, Tosi | 01:58.701 | 01:58.786 | 01:58.936 | 05:56.423 | 3 |
| | 6 | 206 | 2002 Chevrolet Corvette Z06 | Chavis, Blevins | 01:59.805 | 02:00.739 | 02:01.083 | 06:01.627 | 2 |
| | 7 | 34 | 1997 Chevrolet Corvette | Johnson, Johnson | 02:03.554 | 02:04.673 | 02:05.379 | 06:13.606 | 1 |
| T2 |
| | Place | Car No. | Car | Drivers | Lap1 | Lap2 | Lap3 | Total | Points |
| | 1 | 130 | 1972 Porsche 911 | Olsen, Schmidt | 01:52.653 | 01:53.393 | 01:53.810 | 05:39.856 | 10 |
| T3 |
| | Place | Car No. | Car | Drivers | Lap1 | Lap2 | Lap3 | Total | Points |
| | 1 | 77 | 2003 Mitsubishi EVO VIII | Oursbourn, Fuller | 01:54.133 | 01:54.394 | 01:54.587 | 05:43.114 | 10 |
| | 2 | 87 | 2000 Honda S2000 | Peterson, Kennedy, Kleinhaus | 01:54.970 | 01:55.397 | 01:55.445 | 05:45.812 | 8 |
| | 3 | 944 | 1989 Porsche 944 S2 | Lofgren, Lofgren | 01:55.174 | 01:56.254 | 01:56.352 | 05:47.780 | 6 |
| | 4 | 66 | 2003 Mitsubishi EVO VIII | Kozarov, Flaherty | 01:56.496 | 01:57.608 | 01:57.687 | 05:51.791 | 4 |
| | Sears Point, April 21th, 2004 | Results by Class | Page 1 of 3 |