| | 5 | 110 | 2003 Honda S2000 | Lai Fatt, Southwell | 01:57.606 | 01:57.659 | 01:58.660 | 05:53.925 | 3 |
| | 6 | 78 | 2001 Audi S4 | Team Ironbutt | 01:59.092 | 01:59.116 | 01:59.132 | 05:57.340 | 2 |
| | 7 | 524 | 2004 Subaru WRX STi | Stottlemyer, Beebe | 02:05.743 | 02:06.800 | 02:07.205 | 06:19.748 | 1 |
| | 8 | 985 | 1989 Porsche 944 Turbo | Nguyenphuc, Beaver | 02:09.795 | 02:09.933 | 02:10.305 | 06:30.033 | 0 |
| T4 |
| | Place | Car No. | Car | Drivers | Lap1 | Lap2 | Lap3 | Total | Points |
| | 1 | 555 | 1993 Audi S4 | Frank | 02:00.176 | 02:00.446 | 02:00.607 | 06:01.229 | 10 |
| | 2 | 7 | 2003 Mini Cooper S | Lofgren, Lofgren | 02:01.779 | 02:02.538 | 02:02.557 | 06:06.874 | 8 |
| U1 |
| | Place | Car No. | Car | Drivers | Lap1 | Lap2 | Lap3 | Total | Points |
| | 1 | 55 | 1992 Acura NSX | Hayashi, Messley, Mello | 01:45.355 | 01:45.863 | 01:45.970 | 05:17.188 | 10 |
| | 2 | 208 | 2002 Dodge Viper GTS | Haney | 01:45.800 | 01:45.885 | 01:45.943 | 05:17.628 | 8 |
| | 3 | 22 | 1991 Chevrolet Corvette ZR1 | Harris, Fraulini | 02:00.802 | 02:01.026 | 02:01.236 | 06:03.064 | 6 |
| | 4 | 17 | 2004 Chevrolet Corvette Z06 | Raeder, Fraulini | 02:10.196 | 02:10.901 | 02:11.390 | 06:32.487 | 4 |
| U3 |
| | Place | Car No. | Car | Drivers | Lap1 | Lap2 | Lap3 | Total | Points |
| | 1 | 25 | 1970 Datsun 240Z | Coffey, Lampe | 01:48.104 | 01:48.191 | 01:48.597 | 05:24.892 | 10 |
| | 2 | 42 | 1987 Mazda RX7 Turbo | Haas, Wilnai | 03:14.909 | 03:39.168 | 03:40.398 | 10:34.475 | 8 |
| UAGT |
| | Place | Car No. | Car | Drivers | Lap1 | Lap2 | Lap3 | Total | Points |
| | 1 | 85 | 1965 Shelby CSX | Cowdrey, Cowdrey | 01:50.404 | 01:50.839 | 01:51.845 | 05:33.088 | 10 |
| | 2 | 80 | 1965 Shelby CSX | Rogers, Bernard | 01:51.103 | 01:51.398 | 01:51.519 | 05:34.020 | 8 |
| | Sears Point, April 21th, 2004 | Results by Class | Page 2 of 3 |