| | 6 | 71 | 1995 Mitsubish Eclipse | DuBois, Mueller | 02:08.270 | 02:08.670 | 02:09.118 | 06:26.058 | 2 |
| | 7 | 78 | 2001 Audi S4 | Team Ironbutt | 02:10.848 | 02:10.910 | 02:11.006 | 06:32.764 | 1 |
| | 8 | 524 | 2004 Subaru WRX STi | Stottlemyer, Beebe | 02:13.285 | 02:13.969 | 02:15.800 | 06:43.054 | 0 |
| | 9 | 985 | 1989 Porsche 944 Turbo | Nguyenphuc, Beaver | 02:20.873 | 02:21.805 | 02:22.376 | 07:05.054 | 0 |
| T4 |
| | Place | Car No. | Car | Drivers | Lap1 | Lap2 | Lap3 | Total | Points |
| | 1 | 555 | 1993 Audi S4 | Frank | 02:12.171 | 02:12.612 | 02:13.517 | 06:38.300 | 10 |
| | 2 | 7 | 2003 Mini Cooper S | Lofgren, Lofgren | 02:13.802 | 02:14.917 | 02:16.125 | 06:44.844 | 8 |
| U1 |
| | Place | Car No. | Car | Drivers | Lap1 | Lap2 | Lap3 | Total | Points |
| | 1 | 55 | 1992 Acura NSX | Hayashi, Messley, Mello | 01:54.925 | 01:54.998 | 01:55.873 | 05:45.796 | 10 |
| | 2 | 208 | 2002 Dodge Viper GTS | Haney | 01:56.044 | 01:56.598 | 01:56.890 | 05:49.532 | 8 |
| | 3 | 22 | 1991 Chevrolet Corvette ZR1 | Harris, Fraulini | 02:12.083 | 02:12.207 | 02:12.796 | 06:37.086 | 6 |
| | 4 | 17 | 2004 Chevrolet Corvette Z06 | Raeder, Fraulini | 02:20.104 | 02:21.145 | 02:22.507 | 07:03.756 | 4 |
| U3 |
| | Place | Car No. | Car | Drivers | Lap1 | Lap2 | Lap3 | Total | Points |
| | 1 | 25 | 1970 Datsun 240Z | Coffey, Lampe | 01:55.244 | 01:55.374 | 01:56.085 | 05:46.703 | 10 |
| UAGT |
| | Place | Car No. | Car | Drivers | Lap1 | Lap2 | Lap3 | Total | Points |
| | 1 | 80 | 1965 Shelby CSX | Rogers, Bernard | 01:58.021 | 01:58.908 | 01:59.241 | 05:56.170 | 10 |
| | 2 | 85 | 1965 Shelby CSX | Cowdrey, Cowdrey | 02:02.616 | 02:04.246 | 02:04.428 | 06:11.290 | 8 |
| | 3 | 51 | 1985 Ford Mustang GT | Lindsey, Ginsberg, Tanner | 02:11.005 | 02:11.617 | 02:12.794 | 06:35.416 | 6 |
| | Buttonwillow, April 22th, 2004 | Results by Class | Page 2 of 3 |